<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Mobiles &#187; technology</title>
	<atom:link href="http://www.indiamobiles.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiamobiles.org</link>
	<description>Mobiles for mob!</description>
	<lastBuildDate>Sat, 14 Aug 2010 07:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe Mobile Commerce Survey: 80% Of Respondents Utilize Mobile Web Over Apps</title>
		<link>http://www.indiamobiles.org/2010/08/adobe-mobile-commerce-survey-80-of-respondents-utilize-mobile-web-over-apps/</link>
		<comments>http://www.indiamobiles.org/2010/08/adobe-mobile-commerce-survey-80-of-respondents-utilize-mobile-web-over-apps/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/adobe-mobile-commerce-survey-80-of-respondents-utilize-mobile-web-over-apps/</guid>
		<description><![CDATA[ On the heels of our post earlier today regarding a panel discussion at the eTail 2010 summit over mobile apps vs. the mobile Web when it comes to a mobile commerce strategy, Adobe has published a new survey that should shed some light on the debate. Adobe&#8217;s &#8220;Scene7 Rich Mobile Commerce Survey&#8221; was conducted from July 6 to July 23, 2010, to identify businesses’ strategic and tactical plans for mobile commerce over the next year.  The survey received 446 responses from representatives at leading enterprises worldwide &#8211; with most coming from North America.  Of the respondents, it found that 80 percent of companies were planning, or had already deployed a mobile website, compared to the 8 percent of respondents that were interested in applications. Granted, Adobe has a vested interest in the mobile Web over mobile apps &#8212; as its Flash technology is more prevalent and accepted there &#8212; but the survey still sheds an interesting light]]></description>
			<content:encoded><![CDATA[<p> On the heels of our post earlier today regarding a panel discussion at the eTail 2010 summit over mobile apps vs. the mobile Web when it comes to a mobile commerce strategy, Adobe has published a new survey that should shed some light on the debate. Adobe&#8217;s &#8220;Scene7 Rich Mobile Commerce Survey&#8221; was conducted from July 6 to July 23, 2010, to identify businesses’ strategic and tactical plans for mobile commerce over the next year.  The survey received 446 responses from representatives at leading enterprises worldwide &#8211; with most coming from North America.  Of the respondents, it found that 80 percent of companies were planning, or had already deployed a mobile website, compared to the 8 percent of respondents that were interested in applications. Granted, Adobe has a vested interest in the mobile Web over mobile apps &#8212; as its Flash technology is more prevalent and accepted there &#8212; but the survey still sheds an interesting light</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/GXfeLR36t-c/" title="Adobe Mobile Commerce Survey: 80% Of Respondents Utilize Mobile Web Over Apps" rel='nofollow'>Adobe Mobile Commerce Survey: 80% Of Respondents Utilize Mobile Web Over Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/adobe-mobile-commerce-survey-80-of-respondents-utilize-mobile-web-over-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal, Google Rumored To Be Partnering For Android Mobile Payments</title>
		<link>http://www.indiamobiles.org/2010/08/paypal-google-rumored-to-be-partnering-for-android-mobile-payments/</link>
		<comments>http://www.indiamobiles.org/2010/08/paypal-google-rumored-to-be-partnering-for-android-mobile-payments/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/paypal-google-rumored-to-be-partnering-for-android-mobile-payments/</guid>
		<description><![CDATA[ I use PayPal a lot.  In recent years it&#8217;s become a primary form of payment for me both on and offline, but one place I can&#8217;t use PayPal so easily is to purchase apps on my Android device.  That may soon change, as it&#8217;s been rumored that PayPal and Google are in talks over using the now-ubiquitous payment technology in the Android Market]]></description>
			<content:encoded><![CDATA[<p> I use PayPal a lot.  In recent years it&#8217;s become a primary form of payment for me both on and offline, but one place I can&#8217;t use PayPal so easily is to purchase apps on my Android device.  That may soon change, as it&#8217;s been rumored that PayPal and Google are in talks over using the now-ubiquitous payment technology in the Android Market</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/ezwRBijQzIE/" title="PayPal, Google Rumored To Be Partnering For Android Mobile Payments" rel='nofollow'>PayPal, Google Rumored To Be Partnering For Android Mobile Payments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/paypal-google-rumored-to-be-partnering-for-android-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopkick Picks Up Major Retail Momentum For Check-In App, Partners With Simon Properties</title>
		<link>http://www.indiamobiles.org/2010/08/shopkick-picks-up-major-retail-momentum-for-check-in-app-partners-with-simon-properties/</link>
		<comments>http://www.indiamobiles.org/2010/08/shopkick-picks-up-major-retail-momentum-for-check-in-app-partners-with-simon-properties/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[I-Phone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/shopkick-picks-up-major-retail-momentum-for-check-in-app-partners-with-simon-properties/</guid>
		<description><![CDATA[ Shopkick , a brand new LBS startup we covered recently , just announced a major new partnership with Simon Properties to install its innovative check-in/rewards technology in shopping malls across the country. At the heart of Shopkick&#8217;s technology is the bypass of GPS for location-tracking]]></description>
			<content:encoded><![CDATA[<p> Shopkick , a brand new LBS startup we covered recently , just announced a major new partnership with Simon Properties to install its innovative check-in/rewards technology in shopping malls across the country. At the heart of Shopkick&#8217;s technology is the bypass of GPS for location-tracking</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/51-6FUgj86s/" title="Shopkick Picks Up Major Retail Momentum For Check-In App, Partners With Simon Properties" rel='nofollow'>Shopkick Picks Up Major Retail Momentum For Check-In App, Partners With Simon Properties</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/shopkick-picks-up-major-retail-momentum-for-check-in-app-partners-with-simon-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Outlines 4 Main Principles For “Lawful” Access To Data For Carriers</title>
		<link>http://www.indiamobiles.org/2010/08/rim-outlines-4-main-principles-for-%e2%80%9clawful%e2%80%9d-access-to-data-for-carriers/</link>
		<comments>http://www.indiamobiles.org/2010/08/rim-outlines-4-main-principles-for-%e2%80%9clawful%e2%80%9d-access-to-data-for-carriers/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Berry]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/rim-outlines-4-main-principles-for-%e2%80%9clawful%e2%80%9d-access-to-data-for-carriers/</guid>
		<description><![CDATA[ In an update to RIM&#8217;s initial response to how the company would handle requests from governments to make encrypted data available to carriers, the BlackBerry maker says that &#8220;although it cannot disclose confidential regulatory discussions that take place with any government, RIM assures its customers that it genuinely tries to be as cooperative as possible with governments in the spirit of supporting legal and national security requirements, while also preserving the lawful needs of citizens and corporations.&#8221; Additionally RIM has outlined 4 main principles that any carrier requesting &#8220;lawful&#8221; access to data be limited by: The carriers’ capabilities be limited to the strict context of lawful access and national security requirements as governed by the country&#8217;s judicial oversight and rules of law. The carriers’ capabilities must be technology and vendor neutral, allowing no greater access to BlackBerry consumer services than the carriers and regulators already impose on RIM’s competitors and other similar communications technology companies. ]]></description>
			<content:encoded><![CDATA[<p> In an update to RIM&#8217;s initial response to how the company would handle requests from governments to make encrypted data available to carriers, the BlackBerry maker says that &#8220;although it cannot disclose confidential regulatory discussions that take place with any government, RIM assures its customers that it genuinely tries to be as cooperative as possible with governments in the spirit of supporting legal and national security requirements, while also preserving the lawful needs of citizens and corporations.&#8221; Additionally RIM has outlined 4 main principles that any carrier requesting &#8220;lawful&#8221; access to data be limited by: The carriers’ capabilities be limited to the strict context of lawful access and national security requirements as governed by the country&#8217;s judicial oversight and rules of law. The carriers’ capabilities must be technology and vendor neutral, allowing no greater access to BlackBerry consumer services than the carriers and regulators already impose on RIM’s competitors and other similar communications technology companies. </p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Rimarkable/~3/ytCBgwr4cZY/rim-outlines-4-main-principles-for-lawful-access-to-data-for-carriers" title="RIM Outlines 4 Main Principles For “Lawful” Access To Data For Carriers" rel='nofollow'>RIM Outlines 4 Main Principles For “Lawful” Access To Data For Carriers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/rim-outlines-4-main-principles-for-%e2%80%9clawful%e2%80%9d-access-to-data-for-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Milestone XT720 Vodafone – Motorola XT720 Deals</title>
		<link>http://www.indiamobiles.org/2010/08/motorola-milestone-xt720-vodafone-%e2%80%93-motorola-xt720-deals/</link>
		<comments>http://www.indiamobiles.org/2010/08/motorola-milestone-xt720-vodafone-%e2%80%93-motorola-xt720-deals/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/motorola-milestone-xt720-vodafone-%e2%80%93-motorola-xt720-deals/</guid>
		<description><![CDATA[The second edition of the Motorola Milestone has now been released on Vodafone deals, the Motorola XT720 Milestone expands further on the features and technology of the original model and does away with the physical qwerty keyboard. The Motorola Milestone XT720 was first launched on O2 deals just last week quickly followed by a release on ]]></description>
			<content:encoded><![CDATA[<p>The second edition of the Motorola Milestone has now been released on Vodafone deals, the Motorola XT720 Milestone expands further on the features and technology of the original model and does away with the physical qwerty keyboard. The Motorola Milestone XT720 was first launched on O2 deals just last week quickly followed by a release on </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/phoneslimited/~3/8Y04Mb6txH8/" title="Motorola Milestone XT720 Vodafone – Motorola XT720 Deals" rel='nofollow'>Motorola Milestone XT720 Vodafone – Motorola XT720 Deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/motorola-milestone-xt720-vodafone-%e2%80%93-motorola-xt720-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin CinemaSeat Transforms the iPad into an In-car Entertainment System</title>
		<link>http://www.indiamobiles.org/2010/08/griffin-cinemaseat-transforms-the-ipad-into-an-in-car-entertainment-system/</link>
		<comments>http://www.indiamobiles.org/2010/08/griffin-cinemaseat-transforms-the-ipad-into-an-in-car-entertainment-system/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/griffin-cinemaseat-transforms-the-ipad-into-an-in-car-entertainment-system/</guid>
		<description><![CDATA[ Say goodbye to in-car DVD players, Griffin&#8217;s new CinemaSeat transforms the iPad into an In-car entertainment system. On its back the case has an adjustable strap that routes around your headrest and secures it with a grippy hook-and-loop closure. This way backseat passengers can enjoy videos and play games while on the road. The Griffin CinemaSeat retails for $39.99. And if this concept seems familiar, that is because the Seat Buddy basically offers the same function for the iPhone]]></description>
			<content:encoded><![CDATA[<p> Say goodbye to in-car DVD players, Griffin&#8217;s new CinemaSeat transforms the iPad into an In-car entertainment system. On its back the case has an adjustable strap that routes around your headrest and secures it with a grippy hook-and-loop closure. This way backseat passengers can enjoy videos and play games while on the road. The Griffin CinemaSeat retails for $39.99. And if this concept seems familiar, that is because the Seat Buddy basically offers the same function for the iPhone</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/ChipChick/~3/aaB5NU83_Ig/griffin-cinemaseat-ipad.html" title="Griffin CinemaSeat Transforms the iPad into an In-car Entertainment System" rel='nofollow'>Griffin CinemaSeat Transforms the iPad into an In-car Entertainment System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/griffin-cinemaseat-transforms-the-ipad-into-an-in-car-entertainment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Connections to Exchange Server using HTTP</title>
		<link>http://www.indiamobiles.org/2010/08/troubleshooting-connections-to-exchange-server-using-http/</link>
		<comments>http://www.indiamobiles.org/2010/08/troubleshooting-connections-to-exchange-server-using-http/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/troubleshooting-connections-to-exchange-server-using-http/</guid>
		<description><![CDATA[ A major factor in moving from Outlook 2000 to Outlook 2003 was the advantage of utilizing RPC calls to make connections from Outlook clients to an Exchange server. The specific technology for making these internet connections was RPC over HTTP.  RPC means remote procedure calls and allow your Outlook MAPI clients to connect to Exchange servers using HTTP or the secure HTTPS protocol. Remote Procedure Call (RPC) is a protocol that one application can use to request a service from another application running in another system in a network without having to understand network details]]></description>
			<content:encoded><![CDATA[<p> A major factor in moving from Outlook 2000 to Outlook 2003 was the advantage of utilizing RPC calls to make connections from Outlook clients to an Exchange server. The specific technology for making these internet connections was RPC over HTTP.  RPC means remote procedure calls and allow your Outlook MAPI clients to connect to Exchange servers using HTTP or the secure HTTPS protocol. Remote Procedure Call (RPC) is a protocol that one application can use to request a service from another application running in another system in a network without having to understand network details</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.theemailadmin.com/2010/08/troubleshooting-connections-to-exchange-server-using-http/" title="Troubleshooting Connections to Exchange Server using HTTP" rel='nofollow'>Troubleshooting Connections to Exchange Server using HTTP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/troubleshooting-connections-to-exchange-server-using-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Launches Mobile Volunteering Project</title>
		<link>http://www.indiamobiles.org/2010/08/orange-launches-mobile-volunteering-project/</link>
		<comments>http://www.indiamobiles.org/2010/08/orange-launches-mobile-volunteering-project/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/orange-launches-mobile-volunteering-project/</guid>
		<description><![CDATA[ In today&#8217;s modern society, the common claim from most people is &#8216;we are too busy&#8217; as if life is somehow so hectic that it is virtually impossible to complete all the things we have to do, let alone all the things we would like to do. The impression is that despite the technology, we live in a world where the resource drain on our time is just too much, and as such certain activities suffer. The truth of the matter is, we are all actually in control of our own situations, and a few changes here and there would make a world of difference, it just takes a re-aligning of priorities. However, the technology we have day by day in our pockets, bags and purses can also be used in a multitude of ways to help us serve others who need help on a regular basis, without making too many drastic changes to the way we live our lives]]></description>
			<content:encoded><![CDATA[<p> In today&#8217;s modern society, the common claim from most people is &#8216;we are too busy&#8217; as if life is somehow so hectic that it is virtually impossible to complete all the things we have to do, let alone all the things we would like to do. The impression is that despite the technology, we live in a world where the resource drain on our time is just too much, and as such certain activities suffer. The truth of the matter is, we are all actually in control of our own situations, and a few changes here and there would make a world of difference, it just takes a re-aligning of priorities. However, the technology we have day by day in our pockets, bags and purses can also be used in a multitude of ways to help us serve others who need help on a regular basis, without making too many drastic changes to the way we live our lives</p>
<p>The rest is here:<br />
<a target="_blank" href="http://blog.rightmobilephone.co.uk/orange-launches-mobile-volunteering-project/" title="Orange Launches Mobile Volunteering Project" rel='nofollow'>Orange Launches Mobile Volunteering Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/orange-launches-mobile-volunteering-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Arc Keyboard Review</title>
		<link>http://www.indiamobiles.org/2010/08/microsoft-arc-keyboard-review/</link>
		<comments>http://www.indiamobiles.org/2010/08/microsoft-arc-keyboard-review/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/microsoft-arc-keyboard-review/</guid>
		<description><![CDATA[ Keyboard technology has been around a pretty long time. We’re not sure how long exactly, but if you are curious then you can always google it. When it comes to computer keyboards, there’s really not a whole lot of room for more innovation beyond adding more fancy buttons and shiny lights. At least, that’s what we thought before we were able to test out Microsoft’s new white Arc Keyboard . ]]></description>
			<content:encoded><![CDATA[<p> Keyboard technology has been around a pretty long time. We’re not sure how long exactly, but if you are curious then you can always google it. When it comes to computer keyboards, there’s really not a whole lot of room for more innovation beyond adding more fancy buttons and shiny lights. At least, that’s what we thought before we were able to test out Microsoft’s new white Arc Keyboard . </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ChipChick/~3/8HBTjg0CoIk/microsoft-arc-keyboard-review.html" title="Microsoft Arc Keyboard Review" rel='nofollow'>Microsoft Arc Keyboard Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/microsoft-arc-keyboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG Findings Releases BlackBerry Torch Cases, Wow – That Was Fast!</title>
		<link>http://www.indiamobiles.org/2010/08/ag-findings-releases-blackberry-torch-cases-wow-%e2%80%93-that-was-fast/</link>
		<comments>http://www.indiamobiles.org/2010/08/ag-findings-releases-blackberry-torch-cases-wow-%e2%80%93-that-was-fast/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Berry]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/ag-findings-releases-blackberry-torch-cases-wow-%e2%80%93-that-was-fast/</guid>
		<description><![CDATA[ Not one to waste a minute, AG Findings has rolled out four new protective cases for the Blackberry Torch . First there is the premium leather pouch which is very traditional looking and ordinary on the outside, but it has the unique ability to automatically put your device in sleep mode to conserve battery through its built-in sleeper magnets. The Premium Leather Pouch retails for $39.99. The Glide Rail Technology (GRT) Shell is made of a special shell that attaches to itself rather, than the device. ]]></description>
			<content:encoded><![CDATA[<p> Not one to waste a minute, AG Findings has rolled out four new protective cases for the Blackberry Torch . First there is the premium leather pouch which is very traditional looking and ordinary on the outside, but it has the unique ability to automatically put your device in sleep mode to conserve battery through its built-in sleeper magnets. The Premium Leather Pouch retails for $39.99. The Glide Rail Technology (GRT) Shell is made of a special shell that attaches to itself rather, than the device. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ChipChick/~3/OYj-5o-4JyE/blackberry-torch-cases.html" title="AG Findings Releases BlackBerry Torch Cases, Wow – That Was Fast!" rel='nofollow'>AG Findings Releases BlackBerry Torch Cases, Wow – That Was Fast!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/ag-findings-releases-blackberry-torch-cases-wow-%e2%80%93-that-was-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
