<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Mobiles &#187; Mobiles</title>
	<atom:link href="http://www.indiamobiles.org/category/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiamobiles.org</link>
	<description>Mobiles for mob!</description>
	<lastBuildDate>Tue, 12 Oct 2010 14:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>pay monthly phones £60 per month &#8211; Less Expense, More Enjoyment</title>
		<link>http://www.indiamobiles.org/2010/10/pay-monthly-phones-60-per-month-less-expense-more-enjoyment/</link>
		<comments>http://www.indiamobiles.org/2010/10/pay-monthly-phones-60-per-month-less-expense-more-enjoyment/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 13:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/pay-monthly-phones-60-per-month-less-expense-more-enjoyment/</guid>
		<description><![CDATA[ If you want to enjoy communication on low cost with other entertainment features, mobile phones contract £60 per month is the best contract for your new cell phone in which you can keep your expenses in budget. ]]></description>
			<content:encoded><![CDATA[<p> If you want to enjoy communication on low cost with other entertainment features, mobile phones contract £60 per month is the best contract for your new cell phone in which you can keep your expenses in budget. </p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://onlinemobilephoneshopeuk.blogspot.com/2010/10/pay-monthly-phones-60-per-month-less.html" title="pay monthly phones £60 per month - Less Expense, More Enjoyment" rel='nofollow'>pay monthly phones £60 per month &#8211; Less Expense, More Enjoyment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/pay-monthly-phones-60-per-month-less-expense-more-enjoyment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Social Games Have Larger Audience Than Prime-Time TV, According To Flurry</title>
		<link>http://www.indiamobiles.org/2010/10/iphone-social-games-have-larger-audience-than-prime-time-tv-according-to-flurry/</link>
		<comments>http://www.indiamobiles.org/2010/10/iphone-social-games-have-larger-audience-than-prime-time-tv-according-to-flurry/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone Gadgets]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/iphone-social-games-have-larger-audience-than-prime-time-tv-according-to-flurry/</guid>
		<description><![CDATA[ How&#8217;s this for interesting &#8212; Flurry is reporting that iPhone social gaming apps garner a larger audience than many prime-time TV shows, including the likes of Sunday Night Football, CBS&#8217;s Undercover Boss and NCIS Los Angeles. In a blog post published today titled &#8220;Is iPhone the Next American Idol,&#8221; Flurry estimates iOS social gaming apps have a daily audience of 19 million viewers and are averaging more than 22 minutes per day, per user]]></description>
			<content:encoded><![CDATA[<p> How&#8217;s this for interesting &#8212; Flurry is reporting that iPhone social gaming apps garner a larger audience than many prime-time TV shows, including the likes of Sunday Night Football, CBS&#8217;s Undercover Boss and NCIS Los Angeles. In a blog post published today titled &#8220;Is iPhone the Next American Idol,&#8221; Flurry estimates iOS social gaming apps have a daily audience of 19 million viewers and are averaging more than 22 minutes per day, per user</p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/LARZBJaMCgA/" title="iPhone Social Games Have Larger Audience Than Prime-Time TV, According To Flurry" rel='nofollow'>iPhone Social Games Have Larger Audience Than Prime-Time TV, According To Flurry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/iphone-social-games-have-larger-audience-than-prime-time-tv-according-to-flurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O’Brien Turns To Foursquare To Promote New Show, Launches His Own Badge</title>
		<link>http://www.indiamobiles.org/2010/10/conan-o%e2%80%99brien-turns-to-foursquare-to-promote-new-show-launches-his-own-badge/</link>
		<comments>http://www.indiamobiles.org/2010/10/conan-o%e2%80%99brien-turns-to-foursquare-to-promote-new-show-launches-his-own-badge/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Updates]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/conan-o%e2%80%99brien-turns-to-foursquare-to-promote-new-show-launches-his-own-badge/</guid>
		<description><![CDATA[ I&#8217;ll admit it, I&#8217;m a big fan of Conan O&#8217;Brien and can&#8217;t wait for his show to come back on the air.  I also have to give credit to O&#8217;Brien and crew for their recent use of social media and other new-age marketing mediums to promote the new show &#8212; and himself &#8212; ever since going off air amid the Tonight Show fiasco. Case in point, Team Coco, in partnership with AT&#038;T, has launched the The Conan Blimp , which was launched into the skies above Philadelphia over the weekend.  The bright orange blimp will travel all over the East Coast for the entire month of October with the simple graphic &#8220;CONAN&#8221; plastered on each side]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ll admit it, I&#8217;m a big fan of Conan O&#8217;Brien and can&#8217;t wait for his show to come back on the air.  I also have to give credit to O&#8217;Brien and crew for their recent use of social media and other new-age marketing mediums to promote the new show &#8212; and himself &#8212; ever since going off air amid the Tonight Show fiasco. Case in point, Team Coco, in partnership with AT&#038;T, has launched the The Conan Blimp , which was launched into the skies above Philadelphia over the weekend.  The bright orange blimp will travel all over the East Coast for the entire month of October with the simple graphic &#8220;CONAN&#8221; plastered on each side</p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/eOwUG-a0syE/" title="Conan O’Brien Turns To Foursquare To Promote New Show, Launches His Own Badge" rel='nofollow'>Conan O’Brien Turns To Foursquare To Promote New Show, Launches His Own Badge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/conan-o%e2%80%99brien-turns-to-foursquare-to-promote-new-show-launches-his-own-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVdopia’s Unique “Talk2Me” Social Media Ad Unit Outperforms Industry Average By 400%</title>
		<link>http://www.indiamobiles.org/2010/10/ivdopia%e2%80%99s-unique-%e2%80%9ctalk2me%e2%80%9d-social-media-ad-unit-outperforms-industry-average-by-400/</link>
		<comments>http://www.indiamobiles.org/2010/10/ivdopia%e2%80%99s-unique-%e2%80%9ctalk2me%e2%80%9d-social-media-ad-unit-outperforms-industry-average-by-400/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Email Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/ivdopia%e2%80%99s-unique-%e2%80%9ctalk2me%e2%80%9d-social-media-ad-unit-outperforms-industry-average-by-400/</guid>
		<description><![CDATA[ iVdopia , the mobile advertising network with a focus on rich media and primarily mobile video, announced today that its innovative &#8220;Talk2Me&#8221; social media-based ad-units are outperforming industry benchmarks by over 400%. The Talk2Me format is unique in that it enables advertisers to integrate social media sharing options into their mobile advertising strategy with pre-app video or banner ads, allowing users to further engage with the brand through multiple social media options, all from within a single ad unit.  The format was introduced earlier this year, and iVdopia has seen huge success with big-name leading brand advertisers on its network. “Just this quarter alone, we have witnessed a double-digit increase in the adoption of the Talk2Me ad unit from our various advertiser clients,” said Chhavi Upadhyay, COO of iVdopia.  “As marketers move from standalone campaigns to 360 degree marketing, they demand that social media be integrated seamlessly into their brand campaign across channels &#8212; including mobile]]></description>
			<content:encoded><![CDATA[<p> iVdopia , the mobile advertising network with a focus on rich media and primarily mobile video, announced today that its innovative &#8220;Talk2Me&#8221; social media-based ad-units are outperforming industry benchmarks by over 400%. The Talk2Me format is unique in that it enables advertisers to integrate social media sharing options into their mobile advertising strategy with pre-app video or banner ads, allowing users to further engage with the brand through multiple social media options, all from within a single ad unit.  The format was introduced earlier this year, and iVdopia has seen huge success with big-name leading brand advertisers on its network. “Just this quarter alone, we have witnessed a double-digit increase in the adoption of the Talk2Me ad unit from our various advertiser clients,” said Chhavi Upadhyay, COO of iVdopia.  “As marketers move from standalone campaigns to 360 degree marketing, they demand that social media be integrated seamlessly into their brand campaign across channels &#8212; including mobile</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/eAcN8_SCtpQ/" title="iVdopia’s Unique “Talk2Me” Social Media Ad Unit Outperforms Industry Average By 400%" rel='nofollow'>iVdopia’s Unique “Talk2Me” Social Media Ad Unit Outperforms Industry Average By 400%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/ivdopia%e2%80%99s-unique-%e2%80%9ctalk2me%e2%80%9d-social-media-ad-unit-outperforms-industry-average-by-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Warn Of Privacy Concerns As HTML5 Continues To Flourish Online And In Mobile</title>
		<link>http://www.indiamobiles.org/2010/10/experts-warn-of-privacy-concerns-as-html5-continues-to-flourish-online-and-in-mobile/</link>
		<comments>http://www.indiamobiles.org/2010/10/experts-warn-of-privacy-concerns-as-html5-continues-to-flourish-online-and-in-mobile/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Email Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[New Computer Product]]></category>
		<category><![CDATA[New Mobile technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/experts-warn-of-privacy-concerns-as-html5-continues-to-flourish-online-and-in-mobile/</guid>
		<description><![CDATA[ HTML5 promises a whole new realm of what&#8217;s possible both Online and especially in mobile, but experts are growing weary of the technology from a privacy point-of-view. In a New York Times article published over the weekend, numerous experts from all facets of the ecosystem gave their thoughts on what HTML5 will mean for the average consumer.  The concern stems from the fact that the new Web language and its additional features present more tracking opportunities because the technology uses a process in which large amounts of data can be collected and stored on the user’s hard drive while online. ]]></description>
			<content:encoded><![CDATA[<p> HTML5 promises a whole new realm of what&#8217;s possible both Online and especially in mobile, but experts are growing weary of the technology from a privacy point-of-view. In a New York Times article published over the weekend, numerous experts from all facets of the ecosystem gave their thoughts on what HTML5 will mean for the average consumer.  The concern stems from the fact that the new Web language and its additional features present more tracking opportunities because the technology uses a process in which large amounts of data can be collected and stored on the user’s hard drive while online. </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/muQPFOVYkU0/" title="Experts Warn Of Privacy Concerns As HTML5 Continues To Flourish Online And In Mobile" rel='nofollow'>Experts Warn Of Privacy Concerns As HTML5 Continues To Flourish Online And In Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/experts-warn-of-privacy-concerns-as-html5-continues-to-flourish-online-and-in-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myxer Now The 7th Largest US Mobile Website, Set To Exceed 40M Users &amp; 2B Downloads</title>
		<link>http://www.indiamobiles.org/2010/10/myxer-now-the-7th-largest-us-mobile-website-set-to-exceed-40m-users-2b-downloads/</link>
		<comments>http://www.indiamobiles.org/2010/10/myxer-now-the-7th-largest-us-mobile-website-set-to-exceed-40m-users-2b-downloads/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Email Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/myxer-now-the-7th-largest-us-mobile-website-set-to-exceed-40m-users-2b-downloads/</guid>
		<description><![CDATA[ Building on the immense popularity of mobile content consumption these days, Myxer has become one of the largest mobile sites in the US. The company said recently that it&#8217;s now the seventh largest US mobile Website, and is on track to exceed 40 million users by the end of October.  With these numbers, Myxer now reaches an estimated 15% of all US mobile Web users. The company got on the mobile content bandwagon long before it became the mega-industry it is today, and Myxer put in place several key content partnerships early-on to solidify its leading position. ]]></description>
			<content:encoded><![CDATA[<p> Building on the immense popularity of mobile content consumption these days, Myxer has become one of the largest mobile sites in the US. The company said recently that it&#8217;s now the seventh largest US mobile Website, and is on track to exceed 40 million users by the end of October.  With these numbers, Myxer now reaches an estimated 15% of all US mobile Web users. The company got on the mobile content bandwagon long before it became the mega-industry it is today, and Myxer put in place several key content partnerships early-on to solidify its leading position. </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/p5y_NpCvgfE/" title="Myxer Now The 7th Largest US Mobile Website, Set To Exceed 40M Users &amp; 2B Downloads" rel='nofollow'>Myxer Now The 7th Largest US Mobile Website, Set To Exceed 40M Users &amp; 2B Downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/myxer-now-the-7th-largest-us-mobile-website-set-to-exceed-40m-users-2b-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile gets some WP7 love too: the HTC HD7 and Dell Venue Pro</title>
		<link>http://www.indiamobiles.org/2010/10/t-mobile-gets-some-wp7-love-too-the-htc-hd7-and-dell-venue-pro/</link>
		<comments>http://www.indiamobiles.org/2010/10/t-mobile-gets-some-wp7-love-too-the-htc-hd7-and-dell-venue-pro/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Mobile News]]></category>
		<category><![CDATA[Mobile Updates]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/t-mobile-gets-some-wp7-love-too-the-htc-hd7-and-dell-venue-pro/</guid>
		<description><![CDATA[ Not to be outdone by AT&#038;T , T-Mobile have also announced that they will be carrying Windows Phone 7 devices, two to be precise &#8211; the HTC HD7 and the Dell Venue Pro. The HTC HD7 was officially unveiled today and is exactly the handset has been leaked numerous times , sometimes even being  called HD3 . The HTC HD7 has the biggest screen size of all the different WP7 phones announced today at 4.3 inches. ]]></description>
			<content:encoded><![CDATA[<p> Not to be outdone by AT&#038;T , T-Mobile have also announced that they will be carrying Windows Phone 7 devices, two to be precise &#8211; the HTC HD7 and the Dell Venue Pro. The HTC HD7 was officially unveiled today and is exactly the handset has been leaked numerous times , sometimes even being  called HD3 . The HTC HD7 has the biggest screen size of all the different WP7 phones announced today at 4.3 inches. </p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnwiredView/~3/eqvZN-KGcjQ/" title="T-Mobile gets some WP7 love too: the HTC HD7 and Dell Venue Pro" rel='nofollow'>T-Mobile gets some WP7 love too: the HTC HD7 and Dell Venue Pro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/t-mobile-gets-some-wp7-love-too-the-htc-hd7-and-dell-venue-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Cellular Phones Befor Buying On the internet</title>
		<link>http://www.indiamobiles.org/2010/10/compare-cellular-phones-befor-buying-on-the-internet/</link>
		<comments>http://www.indiamobiles.org/2010/10/compare-cellular-phones-befor-buying-on-the-internet/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[New Computer Product]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/compare-cellular-phones-befor-buying-on-the-internet/</guid>
		<description><![CDATA[ When purchasing for a telephone on the web, a single inevitably comes across websites that supply the chance to evaluate cell mobile phones and prices in order to facilitate a far better and more rewarding transaction. Most folks require such comparisons to decide in between two or more buy options, because the parallel analysis reveals excellent and weak spots in different models. 1 other way to assess mobile mobile phones would be to analyze the locked and unlocked cellphone versions and see that is more advantageous for you. Therefore, a locked cellular telephone you get from a particular support provider may generally come together with an exclusive computer software that you simply wouldn&#8217;t have available in the unlocked variant. Furthermore, the price for that gadget is frequently twice decreased for such packages; the inconvenience is always that you&#8217;d be bound to a two-year contract most of the time if you don&#8217;t look for unlocked cell phones for sale ]]></description>
			<content:encoded><![CDATA[<p> When purchasing for a telephone on the web, a single inevitably comes across websites that supply the chance to evaluate cell mobile phones and prices in order to facilitate a far better and more rewarding transaction. Most folks require such comparisons to decide in between two or more buy options, because the parallel analysis reveals excellent and weak spots in different models. 1 other way to assess mobile mobile phones would be to analyze the locked and unlocked cellphone versions and see that is more advantageous for you. Therefore, a locked cellular telephone you get from a particular support provider may generally come together with an exclusive computer software that you simply wouldn&#8217;t have available in the unlocked variant. Furthermore, the price for that gadget is frequently twice decreased for such packages; the inconvenience is always that you&#8217;d be bound to a two-year contract most of the time if you don&#8217;t look for unlocked cell phones for sale </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.coolest-cell-phones.com/compare-cellular-phones-befor-buying-on-the-internet/" title="Compare Cellular Phones Befor Buying On the internet" rel='nofollow'>Compare Cellular Phones Befor Buying On the internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/compare-cellular-phones-befor-buying-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire Z to retail for $499.99 contract-free?</title>
		<link>http://www.indiamobiles.org/2010/10/htc-desire-z-to-retail-for-499-99-contract-free/</link>
		<comments>http://www.indiamobiles.org/2010/10/htc-desire-z-to-retail-for-499-99-contract-free/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[India Mobile News]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/htc-desire-z-to-retail-for-499-99-contract-free/</guid>
		<description><![CDATA[ Today&#8217;s post will be of special interest to HTC fan boys out there. Thanks to a new tip received by Mobilesyrup , it’s more or less confirmed that the HTC Desire Z will indeed be released locally and Bell is the carrier who will be offering it up to interested Canadians. There’s still no info though on when it’ll hit stores, but a previous report pegged it to be arriving in late November. As far as pricing is concerned, thanks to this inventory screenshot, we now have its supposed contract-free retail price]]></description>
			<content:encoded><![CDATA[<p> Today&#8217;s post will be of special interest to HTC fan boys out there. Thanks to a new tip received by Mobilesyrup , it’s more or less confirmed that the HTC Desire Z will indeed be released locally and Bell is the carrier who will be offering it up to interested Canadians. There’s still no info though on when it’ll hit stores, but a previous report pegged it to be arriving in late November. As far as pricing is concerned, thanks to this inventory screenshot, we now have its supposed contract-free retail price</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.cellphones.ca/news/post0018874/" title="HTC Desire Z to retail for $499.99 contract-free?" rel='nofollow'>HTC Desire Z to retail for $499.99 contract-free?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/htc-desire-z-to-retail-for-499-99-contract-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity, Cost-Cutting &amp; Keeping it Simple: what the Developing World can teach us about Technology</title>
		<link>http://www.indiamobiles.org/2010/10/creativity-cost-cutting-keeping-it-simple-what-the-developing-world-can-teach-us-about-technology/</link>
		<comments>http://www.indiamobiles.org/2010/10/creativity-cost-cutting-keeping-it-simple-what-the-developing-world-can-teach-us-about-technology/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[New Computer Product]]></category>
		<category><![CDATA[New Gadgets And Accesories]]></category>
		<category><![CDATA[New Mobile technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/creativity-cost-cutting-keeping-it-simple-what-the-developing-world-can-teach-us-about-technology/</guid>
		<description><![CDATA[We're used to thinking of the developing world as a place where we dump our second-hand technology. Old mobiles, cheap laptops and bashed-up computers - Asia, Latin America and Africa get the specced-down cast-offs of what we use in the...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re used to thinking of the developing world as a place where we dump our second-hand technology. Old mobiles, cheap laptops and bashed-up computers &#8211; Asia, Latin America and Africa get the specced-down cast-offs of what we use in the&#8230;</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://www.shinyshiny.tv/2010/10/learning_about_tech_from_poor_countries_citycamp_london.html" title="Creativity, Cost-Cutting &amp; Keeping it Simple: what the Developing World can teach us about Technology" rel='nofollow'>Creativity, Cost-Cutting &amp; Keeping it Simple: what the Developing World can teach us about Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/creativity-cost-cutting-keeping-it-simple-what-the-developing-world-can-teach-us-about-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

