<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Mobiles &#187; Mobiles</title>
	<atom:link href="http://www.indiamobiles.org/category/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiamobiles.org</link>
	<description>Mobiles for mob!</description>
	<lastBuildDate>Sat, 14 Aug 2010 07:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Problems with touchscreen passwords</title>
		<link>http://www.indiamobiles.org/2010/08/problems-with-touchscreen-passwords/</link>
		<comments>http://www.indiamobiles.org/2010/08/problems-with-touchscreen-passwords/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/problems-with-touchscreen-passwords/</guid>
		<description><![CDATA[ I seem to remember a problem with Swype , and how the touchscreen keyboard could easily lead to others discovering your passwords. There is a study at the University of Pennsylvania with research into the Google Nexus One and HTC G1 . They discovered that oily residues that remain on screen after being wiped off]]></description>
			<content:encoded><![CDATA[<p> I seem to remember a problem with Swype , and how the touchscreen keyboard could easily lead to others discovering your passwords. There is a study at the University of Pennsylvania with research into the Google Nexus One and HTC G1 . They discovered that oily residues that remain on screen after being wiped off</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.mobilewhack.com/problems-with-touchscreen-passwords/" title="Problems with touchscreen passwords" rel='nofollow'>Problems with touchscreen passwords</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/problems-with-touchscreen-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Mobile Commerce Survey: 80% Of Respondents Utilize Mobile Web Over Apps</title>
		<link>http://www.indiamobiles.org/2010/08/adobe-mobile-commerce-survey-80-of-respondents-utilize-mobile-web-over-apps/</link>
		<comments>http://www.indiamobiles.org/2010/08/adobe-mobile-commerce-survey-80-of-respondents-utilize-mobile-web-over-apps/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/adobe-mobile-commerce-survey-80-of-respondents-utilize-mobile-web-over-apps/</guid>
		<description><![CDATA[ On the heels of our post earlier today regarding a panel discussion at the eTail 2010 summit over mobile apps vs. the mobile Web when it comes to a mobile commerce strategy, Adobe has published a new survey that should shed some light on the debate. Adobe&#8217;s &#8220;Scene7 Rich Mobile Commerce Survey&#8221; was conducted from July 6 to July 23, 2010, to identify businesses’ strategic and tactical plans for mobile commerce over the next year.  The survey received 446 responses from representatives at leading enterprises worldwide &#8211; with most coming from North America.  Of the respondents, it found that 80 percent of companies were planning, or had already deployed a mobile website, compared to the 8 percent of respondents that were interested in applications. Granted, Adobe has a vested interest in the mobile Web over mobile apps &#8212; as its Flash technology is more prevalent and accepted there &#8212; but the survey still sheds an interesting light]]></description>
			<content:encoded><![CDATA[<p> On the heels of our post earlier today regarding a panel discussion at the eTail 2010 summit over mobile apps vs. the mobile Web when it comes to a mobile commerce strategy, Adobe has published a new survey that should shed some light on the debate. Adobe&#8217;s &#8220;Scene7 Rich Mobile Commerce Survey&#8221; was conducted from July 6 to July 23, 2010, to identify businesses’ strategic and tactical plans for mobile commerce over the next year.  The survey received 446 responses from representatives at leading enterprises worldwide &#8211; with most coming from North America.  Of the respondents, it found that 80 percent of companies were planning, or had already deployed a mobile website, compared to the 8 percent of respondents that were interested in applications. Granted, Adobe has a vested interest in the mobile Web over mobile apps &#8212; as its Flash technology is more prevalent and accepted there &#8212; but the survey still sheds an interesting light</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/GXfeLR36t-c/" title="Adobe Mobile Commerce Survey: 80% Of Respondents Utilize Mobile Web Over Apps" rel='nofollow'>Adobe Mobile Commerce Survey: 80% Of Respondents Utilize Mobile Web Over Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/adobe-mobile-commerce-survey-80-of-respondents-utilize-mobile-web-over-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodspotting, Zagat A Tasty Bit Of Fusion</title>
		<link>http://www.indiamobiles.org/2010/08/foodspotting-zagat-a-tasty-bit-of-fusion/</link>
		<comments>http://www.indiamobiles.org/2010/08/foodspotting-zagat-a-tasty-bit-of-fusion/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/foodspotting-zagat-a-tasty-bit-of-fusion/</guid>
		<description><![CDATA[ Zagat, the global restaurant survey firm, and the mobile photo sharing startup Foodspotting are teaming up to leverage Zagat&#8217;s brand awareness and Foodspotting&#8217;s ability to make a picture worth a thousand mouthwatering words. The two businesses are joining forces to allow Zagat participants to upload food photos that gourmands snap with their mobile phones. Foodspotting, a website and mobile app company, very cleverly bypasses the glut of written restaurant reviews that litter the Internet these days, letting a picture do the talking&#8211;and the reviewing and recommending. (Admittedly I have extra appreciation for the service, since when I lived in Japan I relied on picture menus to be able to order anything.) Recommendation services have long proved a hit among consumers, what with the popularity of Yelp, Citysearch, and, to a lesser extent, ads on social networks that share with one&#8217;s friends what one has purchased. ]]></description>
			<content:encoded><![CDATA[<p> Zagat, the global restaurant survey firm, and the mobile photo sharing startup Foodspotting are teaming up to leverage Zagat&#8217;s brand awareness and Foodspotting&#8217;s ability to make a picture worth a thousand mouthwatering words. The two businesses are joining forces to allow Zagat participants to upload food photos that gourmands snap with their mobile phones. Foodspotting, a website and mobile app company, very cleverly bypasses the glut of written restaurant reviews that litter the Internet these days, letting a picture do the talking&#8211;and the reviewing and recommending. (Admittedly I have extra appreciation for the service, since when I lived in Japan I relied on picture menus to be able to order anything.) Recommendation services have long proved a hit among consumers, what with the popularity of Yelp, Citysearch, and, to a lesser extent, ads on social networks that share with one&#8217;s friends what one has purchased. </p>
<p>Read the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/-v3deHZnITY/" title="Foodspotting, Zagat A Tasty Bit Of Fusion" rel='nofollow'>Foodspotting, Zagat A Tasty Bit Of Fusion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/foodspotting-zagat-a-tasty-bit-of-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal, Google Rumored To Be Partnering For Android Mobile Payments</title>
		<link>http://www.indiamobiles.org/2010/08/paypal-google-rumored-to-be-partnering-for-android-mobile-payments/</link>
		<comments>http://www.indiamobiles.org/2010/08/paypal-google-rumored-to-be-partnering-for-android-mobile-payments/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/paypal-google-rumored-to-be-partnering-for-android-mobile-payments/</guid>
		<description><![CDATA[ I use PayPal a lot.  In recent years it&#8217;s become a primary form of payment for me both on and offline, but one place I can&#8217;t use PayPal so easily is to purchase apps on my Android device.  That may soon change, as it&#8217;s been rumored that PayPal and Google are in talks over using the now-ubiquitous payment technology in the Android Market]]></description>
			<content:encoded><![CDATA[<p> I use PayPal a lot.  In recent years it&#8217;s become a primary form of payment for me both on and offline, but one place I can&#8217;t use PayPal so easily is to purchase apps on my Android device.  That may soon change, as it&#8217;s been rumored that PayPal and Google are in talks over using the now-ubiquitous payment technology in the Android Market</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/ezwRBijQzIE/" title="PayPal, Google Rumored To Be Partnering For Android Mobile Payments" rel='nofollow'>PayPal, Google Rumored To Be Partnering For Android Mobile Payments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/paypal-google-rumored-to-be-partnering-for-android-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopkick Picks Up Major Retail Momentum For Check-In App, Partners With Simon Properties</title>
		<link>http://www.indiamobiles.org/2010/08/shopkick-picks-up-major-retail-momentum-for-check-in-app-partners-with-simon-properties/</link>
		<comments>http://www.indiamobiles.org/2010/08/shopkick-picks-up-major-retail-momentum-for-check-in-app-partners-with-simon-properties/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[I-Phone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/shopkick-picks-up-major-retail-momentum-for-check-in-app-partners-with-simon-properties/</guid>
		<description><![CDATA[ Shopkick , a brand new LBS startup we covered recently , just announced a major new partnership with Simon Properties to install its innovative check-in/rewards technology in shopping malls across the country. At the heart of Shopkick&#8217;s technology is the bypass of GPS for location-tracking]]></description>
			<content:encoded><![CDATA[<p> Shopkick , a brand new LBS startup we covered recently , just announced a major new partnership with Simon Properties to install its innovative check-in/rewards technology in shopping malls across the country. At the heart of Shopkick&#8217;s technology is the bypass of GPS for location-tracking</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/51-6FUgj86s/" title="Shopkick Picks Up Major Retail Momentum For Check-In App, Partners With Simon Properties" rel='nofollow'>Shopkick Picks Up Major Retail Momentum For Check-In App, Partners With Simon Properties</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/shopkick-picks-up-major-retail-momentum-for-check-in-app-partners-with-simon-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTail 2010: Mobile Commerce Worth $2.5B Today, Debate Rages Over Apps vs. Mobile Web</title>
		<link>http://www.indiamobiles.org/2010/08/etail-2010-mobile-commerce-worth-2-5b-today-debate-rages-over-apps-vs-mobile-web/</link>
		<comments>http://www.indiamobiles.org/2010/08/etail-2010-mobile-commerce-worth-2-5b-today-debate-rages-over-apps-vs-mobile-web/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/etail-2010-mobile-commerce-worth-2-5b-today-debate-rages-over-apps-vs-mobile-web/</guid>
		<description><![CDATA[ At the eTail 2010 social media and mobile commerce summit, it was indicated that the mobile commerce market is worth roughly $2.5B today, with that number set to double each year over the next few years. Mobile commerce in general was dissected during a special panel where topics ranged from the current state of the industry to growth potential and even emerging best practices. ]]></description>
			<content:encoded><![CDATA[<p> At the eTail 2010 social media and mobile commerce summit, it was indicated that the mobile commerce market is worth roughly $2.5B today, with that number set to double each year over the next few years. Mobile commerce in general was dissected during a special panel where topics ranged from the current state of the industry to growth potential and even emerging best practices. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/ZqxoWVRIIOY/" title="eTail 2010: Mobile Commerce Worth $2.5B Today, Debate Rages Over Apps vs. Mobile Web" rel='nofollow'>eTail 2010: Mobile Commerce Worth $2.5B Today, Debate Rages Over Apps vs. Mobile Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/etail-2010-mobile-commerce-worth-2-5b-today-debate-rages-over-apps-vs-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Passes Print Reading in User Preference</title>
		<link>http://www.indiamobiles.org/2010/08/ipad-passes-print-reading-in-user-preference/</link>
		<comments>http://www.indiamobiles.org/2010/08/ipad-passes-print-reading-in-user-preference/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/ipad-passes-print-reading-in-user-preference/</guid>
		<description><![CDATA[ That didn&#8217;t take long now did it? The iPad is king of content absorption, according to a new survey from media agency Cooper Murphy Webb. Less than six months of age, the iPad has changed the way readers prefer to get their content]]></description>
			<content:encoded><![CDATA[<p> That didn&#8217;t take long now did it? The iPad is king of content absorption, according to a new survey from media agency Cooper Murphy Webb. Less than six months of age, the iPad has changed the way readers prefer to get their content</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/kd_Khkqk474/" title="iPad Passes Print Reading in User Preference" rel='nofollow'>iPad Passes Print Reading in User Preference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/ipad-passes-print-reading-in-user-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 8% Of US Smartphone Users Use Twitter According To New comScore Data</title>
		<link>http://www.indiamobiles.org/2010/08/only-8-of-us-smartphone-users-use-twitter-according-to-new-comscore-data/</link>
		<comments>http://www.indiamobiles.org/2010/08/only-8-of-us-smartphone-users-use-twitter-according-to-new-comscore-data/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/only-8-of-us-smartphone-users-use-twitter-according-to-new-comscore-data/</guid>
		<description><![CDATA[ comScore today released interesting data indicating that only 8% of US-based smartphone users access Twitter from their devices, somewhat contradicting the notion that Twitter is a primarily mobile-centric service. The report from comScore , which mainly looked at what countries are driving Twitter&#8217;s worldwide usage growth, indicates that mobile access to the social service in Europe is even smaller at just 2.8%.  Given the company has over 100M users worldwide and the fact that Twitter&#8217;s 140-character message limit stemmed from SMS, it&#8217;s interesting that comScore is reporting such paltry mobile uptake. Other interesting stats from the report include the tidbit that its highest proportion of users aren&#8217;t in the US (11.9%), but in Indonesia (20.8%), followed closely by Brazil (20.5%) and Venezuela (19%).  Twitter has grown significantly across Latin America as a whole over the last year, increasing a substantial 305% to 15.4 million monthly unique visitors as of June. ]]></description>
			<content:encoded><![CDATA[<p> comScore today released interesting data indicating that only 8% of US-based smartphone users access Twitter from their devices, somewhat contradicting the notion that Twitter is a primarily mobile-centric service. The report from comScore , which mainly looked at what countries are driving Twitter&#8217;s worldwide usage growth, indicates that mobile access to the social service in Europe is even smaller at just 2.8%.  Given the company has over 100M users worldwide and the fact that Twitter&#8217;s 140-character message limit stemmed from SMS, it&#8217;s interesting that comScore is reporting such paltry mobile uptake. Other interesting stats from the report include the tidbit that its highest proportion of users aren&#8217;t in the US (11.9%), but in Indonesia (20.8%), followed closely by Brazil (20.5%) and Venezuela (19%).  Twitter has grown significantly across Latin America as a whole over the last year, increasing a substantial 305% to 15.4 million monthly unique visitors as of June. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/yeTWoPVjBzY/" title="Only 8% Of US Smartphone Users Use Twitter According To New comScore Data" rel='nofollow'>Only 8% Of US Smartphone Users Use Twitter According To New comScore Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/only-8-of-us-smartphone-users-use-twitter-according-to-new-comscore-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibes Media Sends One Billionth SMS, Revenues To Grow 100% In 2010</title>
		<link>http://www.indiamobiles.org/2010/08/vibes-media-sends-one-billionth-sms-revenues-to-grow-100-in-2010/</link>
		<comments>http://www.indiamobiles.org/2010/08/vibes-media-sends-one-billionth-sms-revenues-to-grow-100-in-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/vibes-media-sends-one-billionth-sms-revenues-to-grow-100-in-2010/</guid>
		<description><![CDATA[ Vibes Media announced today they&#8217;ve now sent over one billion SMS messages, or &#8220;interactions,&#8221; between brands and consumers. The fast-growing startup said its billionth message was sent as part of a Pittsburgh Penguins mobile campaign surrounding the 2013 NCAA Men&#8217;s Division 1 Ice Hockey Frozen Four Championship, and represents a huge milestone for the company]]></description>
			<content:encoded><![CDATA[<p> Vibes Media announced today they&#8217;ve now sent over one billion SMS messages, or &#8220;interactions,&#8221; between brands and consumers. The fast-growing startup said its billionth message was sent as part of a Pittsburgh Penguins mobile campaign surrounding the 2013 NCAA Men&#8217;s Division 1 Ice Hockey Frozen Four Championship, and represents a huge milestone for the company</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/rfOPFePkPRk/" title="Vibes Media Sends One Billionth SMS, Revenues To Grow 100% In 2010" rel='nofollow'>Vibes Media Sends One Billionth SMS, Revenues To Grow 100% In 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/vibes-media-sends-one-billionth-sms-revenues-to-grow-100-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAd Stats: eCPMs More Than $10, Fill Rates 70-80% – But Will It Sustain The Long-Term?</title>
		<link>http://www.indiamobiles.org/2010/08/iad-stats-ecpms-more-than-10-fill-rates-70-80-%e2%80%93-but-will-it-sustain-the-long-term/</link>
		<comments>http://www.indiamobiles.org/2010/08/iad-stats-ecpms-more-than-10-fill-rates-70-80-%e2%80%93-but-will-it-sustain-the-long-term/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[I-Phone]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/iad-stats-ecpms-more-than-10-fill-rates-70-80-%e2%80%93-but-will-it-sustain-the-long-term/</guid>
		<description><![CDATA[ The Business Insider reported today that Dictionary.com has seen its mobile ad rates increase 177% since activating iAds.  In addition, the maker of the popular iPhone app reports eCPMs of more than $10, fill rates of between 70% and 80% and overall performance 5x to 6x better than other mobile-ad networks. While this and other app developers are undoubtedly seeing success with iAds, many question how long it can sustain over the long-term.  The early popularity of iAds played into the curiosity of users anxious to click on one and discover what it&#8217;s all about, but developers are noticing this trend is slowing down considerably. ]]></description>
			<content:encoded><![CDATA[<p> The Business Insider reported today that Dictionary.com has seen its mobile ad rates increase 177% since activating iAds.  In addition, the maker of the popular iPhone app reports eCPMs of more than $10, fill rates of between 70% and 80% and overall performance 5x to 6x better than other mobile-ad networks. While this and other app developers are undoubtedly seeing success with iAds, many question how long it can sustain over the long-term.  The early popularity of iAds played into the curiosity of users anxious to click on one and discover what it&#8217;s all about, but developers are noticing this trend is slowing down considerably. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/TvMJTesV3lI/" title="iAd Stats: eCPMs More Than $10, Fill Rates 70-80% – But Will It Sustain The Long-Term?" rel='nofollow'>iAd Stats: eCPMs More Than $10, Fill Rates 70-80% – But Will It Sustain The Long-Term?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/iad-stats-ecpms-more-than-10-fill-rates-70-80-%e2%80%93-but-will-it-sustain-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
