<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Mobiles &#187; Mobile Marketing</title>
	<atom:link href="http://www.indiamobiles.org/category/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiamobiles.org</link>
	<description>Mobiles for mob!</description>
	<lastBuildDate>Tue, 12 Oct 2010 14:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>iPhone Social Games Have Larger Audience Than Prime-Time TV, According To Flurry</title>
		<link>http://www.indiamobiles.org/2010/10/iphone-social-games-have-larger-audience-than-prime-time-tv-according-to-flurry/</link>
		<comments>http://www.indiamobiles.org/2010/10/iphone-social-games-have-larger-audience-than-prime-time-tv-according-to-flurry/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone Gadgets]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/iphone-social-games-have-larger-audience-than-prime-time-tv-according-to-flurry/</guid>
		<description><![CDATA[ How&#8217;s this for interesting &#8212; Flurry is reporting that iPhone social gaming apps garner a larger audience than many prime-time TV shows, including the likes of Sunday Night Football, CBS&#8217;s Undercover Boss and NCIS Los Angeles. In a blog post published today titled &#8220;Is iPhone the Next American Idol,&#8221; Flurry estimates iOS social gaming apps have a daily audience of 19 million viewers and are averaging more than 22 minutes per day, per user]]></description>
			<content:encoded><![CDATA[<p> How&#8217;s this for interesting &#8212; Flurry is reporting that iPhone social gaming apps garner a larger audience than many prime-time TV shows, including the likes of Sunday Night Football, CBS&#8217;s Undercover Boss and NCIS Los Angeles. In a blog post published today titled &#8220;Is iPhone the Next American Idol,&#8221; Flurry estimates iOS social gaming apps have a daily audience of 19 million viewers and are averaging more than 22 minutes per day, per user</p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/LARZBJaMCgA/" title="iPhone Social Games Have Larger Audience Than Prime-Time TV, According To Flurry" rel='nofollow'>iPhone Social Games Have Larger Audience Than Prime-Time TV, According To Flurry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/iphone-social-games-have-larger-audience-than-prime-time-tv-according-to-flurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O’Brien Turns To Foursquare To Promote New Show, Launches His Own Badge</title>
		<link>http://www.indiamobiles.org/2010/10/conan-o%e2%80%99brien-turns-to-foursquare-to-promote-new-show-launches-his-own-badge/</link>
		<comments>http://www.indiamobiles.org/2010/10/conan-o%e2%80%99brien-turns-to-foursquare-to-promote-new-show-launches-his-own-badge/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Updates]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/conan-o%e2%80%99brien-turns-to-foursquare-to-promote-new-show-launches-his-own-badge/</guid>
		<description><![CDATA[ I&#8217;ll admit it, I&#8217;m a big fan of Conan O&#8217;Brien and can&#8217;t wait for his show to come back on the air.  I also have to give credit to O&#8217;Brien and crew for their recent use of social media and other new-age marketing mediums to promote the new show &#8212; and himself &#8212; ever since going off air amid the Tonight Show fiasco. Case in point, Team Coco, in partnership with AT&#038;T, has launched the The Conan Blimp , which was launched into the skies above Philadelphia over the weekend.  The bright orange blimp will travel all over the East Coast for the entire month of October with the simple graphic &#8220;CONAN&#8221; plastered on each side]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ll admit it, I&#8217;m a big fan of Conan O&#8217;Brien and can&#8217;t wait for his show to come back on the air.  I also have to give credit to O&#8217;Brien and crew for their recent use of social media and other new-age marketing mediums to promote the new show &#8212; and himself &#8212; ever since going off air amid the Tonight Show fiasco. Case in point, Team Coco, in partnership with AT&#038;T, has launched the The Conan Blimp , which was launched into the skies above Philadelphia over the weekend.  The bright orange blimp will travel all over the East Coast for the entire month of October with the simple graphic &#8220;CONAN&#8221; plastered on each side</p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/eOwUG-a0syE/" title="Conan O’Brien Turns To Foursquare To Promote New Show, Launches His Own Badge" rel='nofollow'>Conan O’Brien Turns To Foursquare To Promote New Show, Launches His Own Badge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/conan-o%e2%80%99brien-turns-to-foursquare-to-promote-new-show-launches-his-own-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVdopia’s Unique “Talk2Me” Social Media Ad Unit Outperforms Industry Average By 400%</title>
		<link>http://www.indiamobiles.org/2010/10/ivdopia%e2%80%99s-unique-%e2%80%9ctalk2me%e2%80%9d-social-media-ad-unit-outperforms-industry-average-by-400/</link>
		<comments>http://www.indiamobiles.org/2010/10/ivdopia%e2%80%99s-unique-%e2%80%9ctalk2me%e2%80%9d-social-media-ad-unit-outperforms-industry-average-by-400/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Email Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/ivdopia%e2%80%99s-unique-%e2%80%9ctalk2me%e2%80%9d-social-media-ad-unit-outperforms-industry-average-by-400/</guid>
		<description><![CDATA[ iVdopia , the mobile advertising network with a focus on rich media and primarily mobile video, announced today that its innovative &#8220;Talk2Me&#8221; social media-based ad-units are outperforming industry benchmarks by over 400%. The Talk2Me format is unique in that it enables advertisers to integrate social media sharing options into their mobile advertising strategy with pre-app video or banner ads, allowing users to further engage with the brand through multiple social media options, all from within a single ad unit.  The format was introduced earlier this year, and iVdopia has seen huge success with big-name leading brand advertisers on its network. “Just this quarter alone, we have witnessed a double-digit increase in the adoption of the Talk2Me ad unit from our various advertiser clients,” said Chhavi Upadhyay, COO of iVdopia.  “As marketers move from standalone campaigns to 360 degree marketing, they demand that social media be integrated seamlessly into their brand campaign across channels &#8212; including mobile]]></description>
			<content:encoded><![CDATA[<p> iVdopia , the mobile advertising network with a focus on rich media and primarily mobile video, announced today that its innovative &#8220;Talk2Me&#8221; social media-based ad-units are outperforming industry benchmarks by over 400%. The Talk2Me format is unique in that it enables advertisers to integrate social media sharing options into their mobile advertising strategy with pre-app video or banner ads, allowing users to further engage with the brand through multiple social media options, all from within a single ad unit.  The format was introduced earlier this year, and iVdopia has seen huge success with big-name leading brand advertisers on its network. “Just this quarter alone, we have witnessed a double-digit increase in the adoption of the Talk2Me ad unit from our various advertiser clients,” said Chhavi Upadhyay, COO of iVdopia.  “As marketers move from standalone campaigns to 360 degree marketing, they demand that social media be integrated seamlessly into their brand campaign across channels &#8212; including mobile</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/eAcN8_SCtpQ/" title="iVdopia’s Unique “Talk2Me” Social Media Ad Unit Outperforms Industry Average By 400%" rel='nofollow'>iVdopia’s Unique “Talk2Me” Social Media Ad Unit Outperforms Industry Average By 400%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/ivdopia%e2%80%99s-unique-%e2%80%9ctalk2me%e2%80%9d-social-media-ad-unit-outperforms-industry-average-by-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Warn Of Privacy Concerns As HTML5 Continues To Flourish Online And In Mobile</title>
		<link>http://www.indiamobiles.org/2010/10/experts-warn-of-privacy-concerns-as-html5-continues-to-flourish-online-and-in-mobile/</link>
		<comments>http://www.indiamobiles.org/2010/10/experts-warn-of-privacy-concerns-as-html5-continues-to-flourish-online-and-in-mobile/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Email Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[New Computer Product]]></category>
		<category><![CDATA[New Mobile technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/experts-warn-of-privacy-concerns-as-html5-continues-to-flourish-online-and-in-mobile/</guid>
		<description><![CDATA[ HTML5 promises a whole new realm of what&#8217;s possible both Online and especially in mobile, but experts are growing weary of the technology from a privacy point-of-view. In a New York Times article published over the weekend, numerous experts from all facets of the ecosystem gave their thoughts on what HTML5 will mean for the average consumer.  The concern stems from the fact that the new Web language and its additional features present more tracking opportunities because the technology uses a process in which large amounts of data can be collected and stored on the user’s hard drive while online. ]]></description>
			<content:encoded><![CDATA[<p> HTML5 promises a whole new realm of what&#8217;s possible both Online and especially in mobile, but experts are growing weary of the technology from a privacy point-of-view. In a New York Times article published over the weekend, numerous experts from all facets of the ecosystem gave their thoughts on what HTML5 will mean for the average consumer.  The concern stems from the fact that the new Web language and its additional features present more tracking opportunities because the technology uses a process in which large amounts of data can be collected and stored on the user’s hard drive while online. </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/muQPFOVYkU0/" title="Experts Warn Of Privacy Concerns As HTML5 Continues To Flourish Online And In Mobile" rel='nofollow'>Experts Warn Of Privacy Concerns As HTML5 Continues To Flourish Online And In Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/experts-warn-of-privacy-concerns-as-html5-continues-to-flourish-online-and-in-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myxer Now The 7th Largest US Mobile Website, Set To Exceed 40M Users &amp; 2B Downloads</title>
		<link>http://www.indiamobiles.org/2010/10/myxer-now-the-7th-largest-us-mobile-website-set-to-exceed-40m-users-2b-downloads/</link>
		<comments>http://www.indiamobiles.org/2010/10/myxer-now-the-7th-largest-us-mobile-website-set-to-exceed-40m-users-2b-downloads/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Email Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/myxer-now-the-7th-largest-us-mobile-website-set-to-exceed-40m-users-2b-downloads/</guid>
		<description><![CDATA[ Building on the immense popularity of mobile content consumption these days, Myxer has become one of the largest mobile sites in the US. The company said recently that it&#8217;s now the seventh largest US mobile Website, and is on track to exceed 40 million users by the end of October.  With these numbers, Myxer now reaches an estimated 15% of all US mobile Web users. The company got on the mobile content bandwagon long before it became the mega-industry it is today, and Myxer put in place several key content partnerships early-on to solidify its leading position. ]]></description>
			<content:encoded><![CDATA[<p> Building on the immense popularity of mobile content consumption these days, Myxer has become one of the largest mobile sites in the US. The company said recently that it&#8217;s now the seventh largest US mobile Website, and is on track to exceed 40 million users by the end of October.  With these numbers, Myxer now reaches an estimated 15% of all US mobile Web users. The company got on the mobile content bandwagon long before it became the mega-industry it is today, and Myxer put in place several key content partnerships early-on to solidify its leading position. </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/p5y_NpCvgfE/" title="Myxer Now The 7th Largest US Mobile Website, Set To Exceed 40M Users &amp; 2B Downloads" rel='nofollow'>Myxer Now The 7th Largest US Mobile Website, Set To Exceed 40M Users &amp; 2B Downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/myxer-now-the-7th-largest-us-mobile-website-set-to-exceed-40m-users-2b-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA: Ford Calls On Mobile App Developers To Innovate In-Car Tech Using SDK</title>
		<link>http://www.indiamobiles.org/2010/10/ctia-ford-calls-on-mobile-app-developers-to-innovate-in-car-tech-using-sdk/</link>
		<comments>http://www.indiamobiles.org/2010/10/ctia-ford-calls-on-mobile-app-developers-to-innovate-in-car-tech-using-sdk/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry Applications]]></category>
		<category><![CDATA[Iphone Gadgets]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[New Mobile technology]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/ctia-ford-calls-on-mobile-app-developers-to-innovate-in-car-tech-using-sdk/</guid>
		<description><![CDATA[ Today during a keynote at CTIA, Ford VP of global product development, Derrick Kuzak, called on mobile app developers to come up with the next set of ideas that can link the car to the Internet through innovation in applications. “We are looking for your ideas,&#8221; Kuzak told the audience. ]]></description>
			<content:encoded><![CDATA[<p> Today during a keynote at CTIA, Ford VP of global product development, Derrick Kuzak, called on mobile app developers to come up with the next set of ideas that can link the car to the Internet through innovation in applications. “We are looking for your ideas,&#8221; Kuzak told the audience. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/fypTDl6UxPQ/" title="CTIA: Ford Calls On Mobile App Developers To Innovate In-Car Tech Using SDK" rel='nofollow'>CTIA: Ford Calls On Mobile App Developers To Innovate In-Car Tech Using SDK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/ctia-ford-calls-on-mobile-app-developers-to-innovate-in-car-tech-using-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Who’s Suing Who In Mobile</title>
		<link>http://www.indiamobiles.org/2010/10/infographic-who%e2%80%99s-suing-who-in-mobile/</link>
		<comments>http://www.indiamobiles.org/2010/10/infographic-who%e2%80%99s-suing-who-in-mobile/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/infographic-who%e2%80%99s-suing-who-in-mobile/</guid>
		<description><![CDATA[ As the mobile industry continues to grow exponentially and newcomers displace old-timers in terms of devices, services and nearly everything else in the mobile ecosystem, litigation continues to run rampant.  Whether it&#8217;s disputes over patent infringement, anti-trust inquiries or even the &#8220;handling of digital images,&#8221; a lawsuit seems to be the easiest answer for companies large and small. David McCandless, a data journalist and designer, put together this awesome infographic published on his Website &#8220;Information is Beautiful&#8221; [embedded below] to visually identify who&#8217;s suing whom in the telecom world.  He even differentiates between ongoing and finished lawsuits with different arrows, while the size of the cubes represent the various company&#8217;s estimated revenue.  In addition, if a company’s cube is red, it means its revenue is decreasing, while gray cubes represent companies with increasing revenues]]></description>
			<content:encoded><![CDATA[<p> As the mobile industry continues to grow exponentially and newcomers displace old-timers in terms of devices, services and nearly everything else in the mobile ecosystem, litigation continues to run rampant.  Whether it&#8217;s disputes over patent infringement, anti-trust inquiries or even the &#8220;handling of digital images,&#8221; a lawsuit seems to be the easiest answer for companies large and small. David McCandless, a data journalist and designer, put together this awesome infographic published on his Website &#8220;Information is Beautiful&#8221; [embedded below] to visually identify who&#8217;s suing whom in the telecom world.  He even differentiates between ongoing and finished lawsuits with different arrows, while the size of the cubes represent the various company&#8217;s estimated revenue.  In addition, if a company’s cube is red, it means its revenue is decreasing, while gray cubes represent companies with increasing revenues</p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/mCzCQsvm-AA/" title="Infographic: Who’s Suing Who In Mobile" rel='nofollow'>Infographic: Who’s Suing Who In Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/infographic-who%e2%80%99s-suing-who-in-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Mobile Web Usage Growing Rapidly</title>
		<link>http://www.indiamobiles.org/2010/10/japanese-mobile-web-usage-growing-rapidly/</link>
		<comments>http://www.indiamobiles.org/2010/10/japanese-mobile-web-usage-growing-rapidly/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Mobile News]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/japanese-mobile-web-usage-growing-rapidly/</guid>
		<description><![CDATA[ Japanese mobile web usage has grown to outpace that of the United States. It seems that when it comes to being connected on the go, the Japanese have quickly become a leader in that category. According to the findings from a new study by comScore, a staggering three-quarters of all Japanese mobile subscribers accessed the mobile web, apps or other downloaded digital content during the month of June 2010. By comparison in the US, only 43.7% of mobile users did the same &#8211; not even close, but still ahead of Europe&#8217;s 38.5% Interestingly, Japanese mobile users also displayed &#8220;the strongest usage of both applications and browsers&#8221; with 59.3% of the entire mobile population accessing their browsers in June and 42.3% accessing applications. Once again, those figures outpace those found among mobile web users in the US]]></description>
			<content:encoded><![CDATA[<p> Japanese mobile web usage has grown to outpace that of the United States. It seems that when it comes to being connected on the go, the Japanese have quickly become a leader in that category. According to the findings from a new study by comScore, a staggering three-quarters of all Japanese mobile subscribers accessed the mobile web, apps or other downloaded digital content during the month of June 2010. By comparison in the US, only 43.7% of mobile users did the same &#8211; not even close, but still ahead of Europe&#8217;s 38.5% Interestingly, Japanese mobile users also displayed &#8220;the strongest usage of both applications and browsers&#8221; with 59.3% of the entire mobile population accessing their browsers in June and 42.3% accessing applications. Once again, those figures outpace those found among mobile web users in the US</p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/-ILaSF2Xl8A/" title="Japanese Mobile Web Usage Growing Rapidly" rel='nofollow'>Japanese Mobile Web Usage Growing Rapidly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/japanese-mobile-web-usage-growing-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Media Updates iPhone &amp; Android SDKs, Adds Video, Boosts JavaScript Capability</title>
		<link>http://www.indiamobiles.org/2010/10/millennial-media-updates-iphone-android-sdks-adds-video-boosts-javascript-capability/</link>
		<comments>http://www.indiamobiles.org/2010/10/millennial-media-updates-iphone-android-sdks-adds-video-boosts-javascript-capability/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone Gadgets]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Updates]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/10/millennial-media-updates-iphone-android-sdks-adds-video-boosts-javascript-capability/</guid>
		<description><![CDATA[ Millennial Media has again updated its iPhone and Android SDKs, marking the fourth SDK release on each operating system in less than six months. The updates bring with them plenty of enhancements that make use of more functionality each respective platform provides.  The Android SDK &#8212; version 3.6.1 &#8212; adds an improved static interstitial experience, video interstitials, an updated overlay experience, enhanced JavaScript capabilities for advertisers and allows the user to stay engaged in the advertisement while still inside the application. Similarly, the updated iPhone SDK &#8212; version 4.0.4 &#8212; adds video interstitials, an updated overlay experience, enhanced JavaScript capabilities for advertisers and allows for instant video play for advertisers rather than a streaming experience]]></description>
			<content:encoded><![CDATA[<p> Millennial Media has again updated its iPhone and Android SDKs, marking the fourth SDK release on each operating system in less than six months. The updates bring with them plenty of enhancements that make use of more functionality each respective platform provides.  The Android SDK &#8212; version 3.6.1 &#8212; adds an improved static interstitial experience, video interstitials, an updated overlay experience, enhanced JavaScript capabilities for advertisers and allows the user to stay engaged in the advertisement while still inside the application. Similarly, the updated iPhone SDK &#8212; version 4.0.4 &#8212; adds video interstitials, an updated overlay experience, enhanced JavaScript capabilities for advertisers and allows for instant video play for advertisers rather than a streaming experience</p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/1hmEM1EgL2k/" title="Millennial Media Updates iPhone &amp; Android SDKs, Adds Video, Boosts JavaScript Capability" rel='nofollow'>Millennial Media Updates iPhone &amp; Android SDKs, Adds Video, Boosts JavaScript Capability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/10/millennial-media-updates-iphone-android-sdks-adds-video-boosts-javascript-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodspotting, Zagat A Tasty Bit Of Fusion</title>
		<link>http://www.indiamobiles.org/2010/08/foodspotting-zagat-a-tasty-bit-of-fusion/</link>
		<comments>http://www.indiamobiles.org/2010/08/foodspotting-zagat-a-tasty-bit-of-fusion/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Reviews]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/foodspotting-zagat-a-tasty-bit-of-fusion/</guid>
		<description><![CDATA[ Zagat, the global restaurant survey firm, and the mobile photo sharing startup Foodspotting are teaming up to leverage Zagat&#8217;s brand awareness and Foodspotting&#8217;s ability to make a picture worth a thousand mouthwatering words. The two businesses are joining forces to allow Zagat participants to upload food photos that gourmands snap with their mobile phones. Foodspotting, a website and mobile app company, very cleverly bypasses the glut of written restaurant reviews that litter the Internet these days, letting a picture do the talking&#8211;and the reviewing and recommending. (Admittedly I have extra appreciation for the service, since when I lived in Japan I relied on picture menus to be able to order anything.) Recommendation services have long proved a hit among consumers, what with the popularity of Yelp, Citysearch, and, to a lesser extent, ads on social networks that share with one&#8217;s friends what one has purchased. ]]></description>
			<content:encoded><![CDATA[<p> Zagat, the global restaurant survey firm, and the mobile photo sharing startup Foodspotting are teaming up to leverage Zagat&#8217;s brand awareness and Foodspotting&#8217;s ability to make a picture worth a thousand mouthwatering words. The two businesses are joining forces to allow Zagat participants to upload food photos that gourmands snap with their mobile phones. Foodspotting, a website and mobile app company, very cleverly bypasses the glut of written restaurant reviews that litter the Internet these days, letting a picture do the talking&#8211;and the reviewing and recommending. (Admittedly I have extra appreciation for the service, since when I lived in Japan I relied on picture menus to be able to order anything.) Recommendation services have long proved a hit among consumers, what with the popularity of Yelp, Citysearch, and, to a lesser extent, ads on social networks that share with one&#8217;s friends what one has purchased. </p>
<p>Read the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/-v3deHZnITY/" title="Foodspotting, Zagat A Tasty Bit Of Fusion" rel='nofollow'>Foodspotting, Zagat A Tasty Bit Of Fusion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/foodspotting-zagat-a-tasty-bit-of-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

