<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Mobiles &#187; India Mobiles</title>
	<atom:link href="http://www.indiamobiles.org/category/india-mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiamobiles.org</link>
	<description>Mobiles for mob!</description>
	<lastBuildDate>Sat, 14 Aug 2010 07:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple To Buy Mobile Ad Company</title>
		<link>http://www.indiamobiles.org/2010/01/apple-to-buy-mobile-ad-company/</link>
		<comments>http://www.indiamobiles.org/2010/01/apple-to-buy-mobile-ad-company/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/01/apple-to-buy-mobile-ad-company/</guid>
		<description><![CDATA[ Apple has reportedly entered the mobile advertising business by purchasing Quattro Wireless for near $300 million.  This puts Apple with the likes of Google and Microsoft in the fight for advertising revenue.  For a relatively low price, Apple enters this new phase of business. What does this mean for Apple?  Nobody will &#8230; [ visit site to read more ] Tags: Apple Related posts How CES 2010 Tablet Announcements Look Now&#8230; (4) Consolidating Your eBook Libraries, Part I: Background Notes (4) Quick Review: Contour reCharge Universal (2) Review: Throwboy Pillows, for the true Fan-Boy (3) iTab, iSlate- I Don&#8217;t Care What You Call It&#8230; I Want One (10) ]]></description>
			<content:encoded><![CDATA[<p> Apple has reportedly entered the mobile advertising business by purchasing Quattro Wireless for near $300 million.  This puts Apple with the likes of Google and Microsoft in the fight for advertising revenue.  For a relatively low price, Apple enters this new phase of business. What does this mean for Apple?  Nobody will &#8230; [ visit site to read more ] Tags: Apple Related posts How CES 2010 Tablet Announcements Look Now&#8230; (4) Consolidating Your eBook Libraries, Part I: Background Notes (4) Quick Review: Contour reCharge Universal (2) Review: Throwboy Pillows, for the true Fan-Boy (3) iTab, iSlate- I Don&#8217;t Care What You Call It&#8230; I Want One (10) </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/GearDiary/~3/an2MmwguWF0/" title="Apple To Buy Mobile Ad Company" rel='nofollow'>Apple To Buy Mobile Ad Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/01/apple-to-buy-mobile-ad-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iomega introduces v.Clone: take your entire PC with you on a hard drive</title>
		<link>http://www.indiamobiles.org/2010/01/iomega-introduces-v-clone-take-your-entire-pc-with-you-on-a-hard-drive/</link>
		<comments>http://www.indiamobiles.org/2010/01/iomega-introduces-v-clone-take-your-entire-pc-with-you-on-a-hard-drive/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[India Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/01/iomega-introduces-v-clone-take-your-entire-pc-with-you-on-a-hard-drive/</guid>
		<description><![CDATA[ Iomega has announced the launch of its new v.Clone software which allows you to clone your PC&#8217;s contents onto a hard drive and then use it as a virtual machine on any other PC. Backing up, travelling with important files on a USB stick or accessing your home PC via the Internet are all possibilities but Iomega&#8217;s solution means that you have an exact replica of your primary PC&#8217;s contents and can access it from any Windows-based PC with a USB port. The best features are that no data trail is left on the host PC once you&#8217;ve finished using it, it&#8217;s password secured and data encrypted, and it seamlessly synchronises with your PC so it&#8217;s always up-to-date. It can even be used immediately if there&#8217;s an emergency and your real PC dies]]></description>
			<content:encoded><![CDATA[<p> Iomega has announced the launch of its new v.Clone software which allows you to clone your PC&#8217;s contents onto a hard drive and then use it as a virtual machine on any other PC. Backing up, travelling with important files on a USB stick or accessing your home PC via the Internet are all possibilities but Iomega&#8217;s solution means that you have an exact replica of your primary PC&#8217;s contents and can access it from any Windows-based PC with a USB port. The best features are that no data trail is left on the host PC once you&#8217;ve finished using it, it&#8217;s password secured and data encrypted, and it seamlessly synchronises with your PC so it&#8217;s always up-to-date. It can even be used immediately if there&#8217;s an emergency and your real PC dies</p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.forevergeek.com/2010/01/iomega_introduces_vclone_take_your_entire_pc_with_you_on_a_hard_drive/" title="Iomega introduces v.Clone: take your entire PC with you on a hard drive" rel='nofollow'>Iomega introduces v.Clone: take your entire PC with you on a hard drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/01/iomega-introduces-v-clone-take-your-entire-pc-with-you-on-a-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G3 &#8211; Affordable Golf GPS</title>
		<link>http://www.indiamobiles.org/2010/01/garmin-approach-g3-affordable-golf-gps/</link>
		<comments>http://www.indiamobiles.org/2010/01/garmin-approach-g3-affordable-golf-gps/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Mobiles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Garmin announced the Garmin Approach G3, a less expensive, very capable golf GPS that comes pre-loaded with over 12,000 golf courses - see a list of US courses . The Approach G3 smaller unit (2.6-inch screen) than its sibling the Approach G5, which has a 3.0-inch screen. The courses come pre-loaded, and don't require a subscription. the detailed course maps give you a read on the hole, and distance to hazards, greens and holes]]></description>
			<content:encoded><![CDATA[<p> Garmin announced the Garmin Approach G3, a less expensive, very capable golf GPS that comes pre-loaded with over 12,000 golf courses &#8211; see a list of US courses . The Approach G3 smaller unit (2.6-inch screen) than its sibling the Approach G5, which has a 3.0-inch screen. The courses come pre-loaded, and don&#8217;t require a subscription. the detailed course maps give you a read on the hole, and distance to hazards, greens and holes</p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GPSLodgecom/~3/yFqaQby75yk/030577.php" title="Garmin Approach G3 - Affordable Golf GPS" rel='nofollow'>Garmin Approach G3 &#8211; Affordable Golf GPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/01/garmin-approach-g3-affordable-golf-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia plans to sell more than 500 million phones in 2010</title>
		<link>http://www.indiamobiles.org/2010/01/nokia-plans-to-sell-more-than-500-million-phones-in-2010/</link>
		<comments>http://www.indiamobiles.org/2010/01/nokia-plans-to-sell-more-than-500-million-phones-in-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Mobiles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/01/nokia-plans-to-sell-more-than-500-million-phones-in-2010/</guid>
		<description><![CDATA[ Nokia , the world’s largest phone maker, is hoping to sell more than 500 million handsets this year – despite the fact that analysts predicted it would only sell about 458 million units. According to Reuters , Rick Simonson, Nokia’s mobile phone unit chief, declared that the company will sell 500 million phones “across three platforms” – most probably meaning Symbian (new Symbian: Symbian^3 , Symbian^4 etc), S40 and Maemo (it’s said that there will be only one Maemo-based Nokia device in 2010 ). Although it will sell more phones than this year, Nokia’s market share in 2010 will probably remain roughly the same – that’s because the other handset makers (Samsung, LG, Motorola, Sony Ericsson, HTC and so on) will also sell more devices. What’s interesting is a comment made by Nokia’s Simonson, who said that &#8220;there is definitely not enough room for more than 4-5 operating systems.&#8221; Hm, let’s see: we already have Symbian, Maemo, Windows Mobile, Android , iPhone’s OS, WebOS, and Samsung’s yet-to-come bada OS . A bit crowded, right]]></description>
			<content:encoded><![CDATA[<p> Nokia , the world’s largest phone maker, is hoping to sell more than 500 million handsets this year – despite the fact that analysts predicted it would only sell about 458 million units. According to Reuters , Rick Simonson, Nokia’s mobile phone unit chief, declared that the company will sell 500 million phones “across three platforms” – most probably meaning Symbian (new Symbian: Symbian^3 , Symbian^4 etc), S40 and Maemo (it’s said that there will be only one Maemo-based Nokia device in 2010 ). Although it will sell more phones than this year, Nokia’s market share in 2010 will probably remain roughly the same – that’s because the other handset makers (Samsung, LG, Motorola, Sony Ericsson, HTC and so on) will also sell more devices. What’s interesting is a comment made by Nokia’s Simonson, who said that &#8220;there is definitely not enough room for more than 4-5 operating systems.&#8221; Hm, let’s see: we already have Symbian, Maemo, Windows Mobile, Android , iPhone’s OS, WebOS, and Samsung’s yet-to-come bada OS . A bit crowded, right</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnwiredView/~3/EnTSbOp7Dvc/" title="Nokia plans to sell more than 500 million phones in 2010" rel='nofollow'>Nokia plans to sell more than 500 million phones in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/01/nokia-plans-to-sell-more-than-500-million-phones-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.R. Guest Registers LBS Success</title>
		<link>http://www.indiamobiles.org/2009/12/b-r-guest-registers-lbs-success/</link>
		<comments>http://www.indiamobiles.org/2009/12/b-r-guest-registers-lbs-success/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Mobiles]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[MobilePhone]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2009/12/b-r-guest-registers-lbs-success/</guid>
		<description><![CDATA[ Location based mobile ads have proven a force to be reckoned with in the restaurant industry. And as B.R. Guest&#8217;s popular chain of restaurants illustrates with its resounding mobile marketing success, the eatery&#8217;s location based mobile ads have driven substantial foot traffic to the establishments. According to the restaurant chain, mobile marketing efforts to drive both awareness and foot traffic to its Vento Trattoria and Wildwood Barbeque restaurants reportedly yielded a 5% response rate or better on most days during the campaign&#8217;s run. Mobile advisory firm Mella Media worked in conjunction with B.R. ]]></description>
			<content:encoded><![CDATA[<p> Location based mobile ads have proven a force to be reckoned with in the restaurant industry. And as B.R. Guest&#8217;s popular chain of restaurants illustrates with its resounding mobile marketing success, the eatery&#8217;s location based mobile ads have driven substantial foot traffic to the establishments. According to the restaurant chain, mobile marketing efforts to drive both awareness and foot traffic to its Vento Trattoria and Wildwood Barbeque restaurants reportedly yielded a 5% response rate or better on most days during the campaign&#8217;s run. Mobile advisory firm Mella Media worked in conjunction with B.R. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/GuwpT8ksNeY/" title="B.R. Guest Registers LBS Success" rel='nofollow'>B.R. Guest Registers LBS Success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2009/12/b-r-guest-registers-lbs-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 UK: blame the iPhone for our network outages</title>
		<link>http://www.indiamobiles.org/2009/12/o2-uk-blame-the-iphone-for-our-network-outages/</link>
		<comments>http://www.indiamobiles.org/2009/12/o2-uk-blame-the-iphone-for-our-network-outages/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[India Mobiles]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2009/12/o2-uk-blame-the-iphone-for-our-network-outages/</guid>
		<description><![CDATA[ Network issues have plagued carriers all over the world. After AT&#038;T made headlines, the issue is now more or less universal. An FT.com interview now quoted a O2 head as follows: &#8230; The head of O2 has apologised to customers who could not make phone calls because the mobile operator&#8217;s London network was overwhelmed by bandwidth-hungry smartphones. &#8230; O 2 ran into difficulties in the capital during the second half of 2009 as customers with smartphones such as Apple&#8217;s iPhone ramped up use of applications that repeatedly pull data off the internet at short intervals. &#8230; Even though the iPhone definitely is a bandwidth hog, reports of O2 bandwidth issues were covered by industry journals like Mobile ever since 2008. ]]></description>
			<content:encoded><![CDATA[<p> Network issues have plagued carriers all over the world. After AT&#038;T made headlines, the issue is now more or less universal. An FT.com interview now quoted a O2 head as follows: &#8230; The head of O2 has apologised to customers who could not make phone calls because the mobile operator&#8217;s London network was overwhelmed by bandwidth-hungry smartphones. &#8230; O 2 ran into difficulties in the capital during the second half of 2009 as customers with smartphones such as Apple&#8217;s iPhone ramped up use of applications that repeatedly pull data off the internet at short intervals. &#8230; Even though the iPhone definitely is a bandwidth hog, reports of O2 bandwidth issues were covered by industry journals like Mobile ever since 2008. </p>
<p>Read the original: <br />
<a target="_blank" href="http://tamspalm.tamoggemon.com/2009/12/31/o2-uk-blame-the-iphone-for-our-network-outages/" title="O2 UK: blame the iPhone for our network outages" rel='nofollow'>O2 UK: blame the iPhone for our network outages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2009/12/o2-uk-blame-the-iphone-for-our-network-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Informant 1.2 for iPhone: Outlook is good for Outlook Sync</title>
		<link>http://www.indiamobiles.org/2009/12/pocket-informant-1-2-for-iphone-outlook-is-good-for-outlook-sync/</link>
		<comments>http://www.indiamobiles.org/2009/12/pocket-informant-1-2-for-iphone-outlook-is-good-for-outlook-sync/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Mobiles]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2009/12/pocket-informant-1-2-for-iphone-outlook-is-good-for-outlook-sync/</guid>
		<description><![CDATA[ Outlook Sync has just come to Pocket Informant on the iPhone. This means that Outlook and PI users can finally bring all of that PIM data together in one seamless wireless sync. I use 2Do for my task management (Patrick uses Things), but if you&#8217;ve been waiting for a one-app solution for your calendar and task management needs, then this version of PI is likely for you. It&#8217;s still expensive for an iPhone app at $12.99, although I suppose that could be seen as a bargain compared to other task-only iPhone apps (Things and ToDo both cost $9.99). You can check out a few more details on the new update over at Gear Diary ]]></description>
			<content:encoded><![CDATA[<p> Outlook Sync has just come to Pocket Informant on the iPhone. This means that Outlook and PI users can finally bring all of that PIM data together in one seamless wireless sync. I use 2Do for my task management (Patrick uses Things), but if you&#8217;ve been waiting for a one-app solution for your calendar and task management needs, then this version of PI is likely for you. It&#8217;s still expensive for an iPhone app at $12.99, although I suppose that could be seen as a bargain compared to other task-only iPhone apps (Things and ToDo both cost $9.99). You can check out a few more details on the new update over at Gear Diary </p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://justanotheriphoneblog.com/wordpress/iphone-software/pocket-informant-1-2-for-iphone-outlook-is-good-for-outlook-sync/" title="Pocket Informant 1.2 for iPhone: Outlook is good for Outlook Sync" rel='nofollow'>Pocket Informant 1.2 for iPhone: Outlook is good for Outlook Sync</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2009/12/pocket-informant-1-2-for-iphone-outlook-is-good-for-outlook-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile 7 and Custom UI like HTC Sense</title>
		<link>http://www.indiamobiles.org/2009/12/windows-mobile-7-and-custom-ui-like-htc-sense/</link>
		<comments>http://www.indiamobiles.org/2009/12/windows-mobile-7-and-custom-ui-like-htc-sense/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Mobiles]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2009/12/windows-mobile-7-and-custom-ui-like-htc-sense/</guid>
		<description><![CDATA[ windows mobile 7 There was a rumor floating around that custom UI like the one from HTC will not be present in the upcoming WM7. The rumor came from msmobiles.com but was quickly shot down by mobiletechworld.com who found an interesting bit of info from xda-developers. if HomeMachineStatus.WM7Device.Value then IsWindowsMobile7Device = true PredefineItem = 1 HomeItemCollection = HomeManager:GetHomeCollection(1) else IsWindowsMobile7Device = false PredefineItem = 0 HomeItemCollection = HomeManager:GetHomeCollection() end It looks like if the device is WM7 then HTC wants to show a specific UI which may be a completely new HTC UI. What do you guys think will HTC need to cover up the WM7 Home Screen or will Microsoft put out some great new UI to revive the Windows Phone brand. ]]></description>
			<content:encoded><![CDATA[<p> windows mobile 7 There was a rumor floating around that custom UI like the one from HTC will not be present in the upcoming WM7. The rumor came from msmobiles.com but was quickly shot down by mobiletechworld.com who found an interesting bit of info from xda-developers. if HomeMachineStatus.WM7Device.Value then IsWindowsMobile7Device = true PredefineItem = 1 HomeItemCollection = HomeManager:GetHomeCollection(1) else IsWindowsMobile7Device = false PredefineItem = 0 HomeItemCollection = HomeManager:GetHomeCollection() end It looks like if the device is WM7 then HTC wants to show a specific UI which may be a completely new HTC UI. What do you guys think will HTC need to cover up the WM7 Home Screen or will Microsoft put out some great new UI to revive the Windows Phone brand. </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/1800PocketPc/~3/Ge62LYGZlKM/windows-mobile-7-and-custom-ui-like-htc-sense.html" title="Windows Mobile 7 and Custom UI like HTC Sense" rel='nofollow'>Windows Mobile 7 and Custom UI like HTC Sense</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2009/12/windows-mobile-7-and-custom-ui-like-htc-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Samsung Omnia II</title>
		<link>http://www.indiamobiles.org/2009/12/review-of-the-samsung-omnia-ii/</link>
		<comments>http://www.indiamobiles.org/2009/12/review-of-the-samsung-omnia-ii/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[India Mobiles]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2009/12/review-of-the-samsung-omnia-ii/</guid>
		<description><![CDATA[ OmniaII Are you a fan of the Samsung Omnia II, are you planning to get one soon then you might want to check out the review by mobilitysite.com . They have done a detailed software and hardware review. Their Verdict : &#8221; The Samsung Omnia II is a strong, light-weight handset with a fabulous AMOLED display that did not deplete battery life as fast as expected and a powerful 5-megapixel camera with LED flash. Applications like Smart Reader, Smart Memo, Swype, and FM Radio work flawlessly and should be included on more smartphones! A few downsides to this device are the apparent lag to load widgets when switching from panel-to-panel, the absence of the ability to list new programs on the Main Menu while in TouchWiz mode, and the inability to switch to landscape mode in most programs. Plus, the abundance of static shortcuts and the lack of live-updating widgets was surprising. ]]></description>
			<content:encoded><![CDATA[<p> OmniaII Are you a fan of the Samsung Omnia II, are you planning to get one soon then you might want to check out the review by mobilitysite.com . They have done a detailed software and hardware review. Their Verdict : &#8221; The Samsung Omnia II is a strong, light-weight handset with a fabulous AMOLED display that did not deplete battery life as fast as expected and a powerful 5-megapixel camera with LED flash. Applications like Smart Reader, Smart Memo, Swype, and FM Radio work flawlessly and should be included on more smartphones! A few downsides to this device are the apparent lag to load widgets when switching from panel-to-panel, the absence of the ability to list new programs on the Main Menu while in TouchWiz mode, and the inability to switch to landscape mode in most programs. Plus, the abundance of static shortcuts and the lack of live-updating widgets was surprising. </p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/1800PocketPc/~3/nJfjBCL7SFQ/review-of-the-samsung-omnia-ii.html" title="Review of the Samsung Omnia II" rel='nofollow'>Review of the Samsung Omnia II</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2009/12/review-of-the-samsung-omnia-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Apps On Your BlackBerry: One If By Air, Two If By Cord</title>
		<link>http://www.indiamobiles.org/2009/12/installing-apps-on-your-blackberry-one-if-by-air-two-if-by-cord/</link>
		<comments>http://www.indiamobiles.org/2009/12/installing-apps-on-your-blackberry-one-if-by-air-two-if-by-cord/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Black Berry]]></category>
		<category><![CDATA[India Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2009/12/installing-apps-on-your-blackberry-one-if-by-air-two-if-by-cord/</guid>
		<description><![CDATA[ Installing apps on your BlackBerry can be done in two ways. And part of the fun of the BlackBerry is having those apps. Today I&#8217;m going to walk you through the basics of installing them, though I do know this applies to newbies since many of us are pretty adept with this. The easiest way to install an app is called ota. What this stands for is over the air. ]]></description>
			<content:encoded><![CDATA[<p> Installing apps on your BlackBerry can be done in two ways. And part of the fun of the BlackBerry is having those apps. Today I&#8217;m going to walk you through the basics of installing them, though I do know this applies to newbies since many of us are pretty adept with this. The easiest way to install an app is called ota. What this stands for is over the air. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feeds.blackberrysync.com/~r/blackberrysync/~3/0YIjsN-paxU/" title="Installing Apps On Your BlackBerry: One If By Air, Two If By Cord" rel='nofollow'>Installing Apps On Your BlackBerry: One If By Air, Two If By Cord</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2009/12/installing-apps-on-your-blackberry-one-if-by-air-two-if-by-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
