<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Mobiles &#187; Email</title>
	<atom:link href="http://www.indiamobiles.org/category/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiamobiles.org</link>
	<description>Mobiles for mob!</description>
	<lastBuildDate>Sat, 14 Aug 2010 07:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>eTail 2010: Mobile Commerce Worth $2.5B Today, Debate Rages Over Apps vs. Mobile Web</title>
		<link>http://www.indiamobiles.org/2010/08/etail-2010-mobile-commerce-worth-2-5b-today-debate-rages-over-apps-vs-mobile-web/</link>
		<comments>http://www.indiamobiles.org/2010/08/etail-2010-mobile-commerce-worth-2-5b-today-debate-rages-over-apps-vs-mobile-web/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/etail-2010-mobile-commerce-worth-2-5b-today-debate-rages-over-apps-vs-mobile-web/</guid>
		<description><![CDATA[ At the eTail 2010 social media and mobile commerce summit, it was indicated that the mobile commerce market is worth roughly $2.5B today, with that number set to double each year over the next few years. Mobile commerce in general was dissected during a special panel where topics ranged from the current state of the industry to growth potential and even emerging best practices. ]]></description>
			<content:encoded><![CDATA[<p> At the eTail 2010 social media and mobile commerce summit, it was indicated that the mobile commerce market is worth roughly $2.5B today, with that number set to double each year over the next few years. Mobile commerce in general was dissected during a special panel where topics ranged from the current state of the industry to growth potential and even emerging best practices. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/ZqxoWVRIIOY/" title="eTail 2010: Mobile Commerce Worth $2.5B Today, Debate Rages Over Apps vs. Mobile Web" rel='nofollow'>eTail 2010: Mobile Commerce Worth $2.5B Today, Debate Rages Over Apps vs. Mobile Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/etail-2010-mobile-commerce-worth-2-5b-today-debate-rages-over-apps-vs-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics Of BlackBerry Messenger 5.0.1.38, Including Restoring BBM Contacts</title>
		<link>http://www.indiamobiles.org/2010/08/the-basics-of-blackberry-messenger-5-0-1-38-including-restoring-bbm-contacts/</link>
		<comments>http://www.indiamobiles.org/2010/08/the-basics-of-blackberry-messenger-5-0-1-38-including-restoring-bbm-contacts/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Black Berry]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/the-basics-of-blackberry-messenger-5-0-1-38-including-restoring-bbm-contacts/</guid>
		<description><![CDATA[ I&#8217;m posting this in response to the few questions and comments over the update of the newly released BBM and some users have experienced the loss of their contacts, or appear to have lost their contacts. This is to show you the basics for those of us who are new and those who are new to the newer version, especially how to get your contacts back. Check it out&#8230; We&#8217;re excited over the new BBM, we had a version similar through the BlackBerry Beta Zone. This is the full shiny version though. ]]></description>
			<content:encoded><![CDATA[<p> I&#8217;m posting this in response to the few questions and comments over the update of the newly released BBM and some users have experienced the loss of their contacts, or appear to have lost their contacts. This is to show you the basics for those of us who are new and those who are new to the newer version, especially how to get your contacts back. Check it out&#8230; We&#8217;re excited over the new BBM, we had a version similar through the BlackBerry Beta Zone. This is the full shiny version though. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.blackberrysync.com/~r/blackberrysync/~3/OWtrHQSBaK0/" title="The Basics Of BlackBerry Messenger 5.0.1.38, Including Restoring BBM Contacts" rel='nofollow'>The Basics Of BlackBerry Messenger 5.0.1.38, Including Restoring BBM Contacts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/the-basics-of-blackberry-messenger-5-0-1-38-including-restoring-bbm-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson W995a Cell Phone Review–Better Than Expected</title>
		<link>http://www.indiamobiles.org/2010/08/sony-ericsson-w995a-cell-phone-review%e2%80%93better-than-expected/</link>
		<comments>http://www.indiamobiles.org/2010/08/sony-ericsson-w995a-cell-phone-review%e2%80%93better-than-expected/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/sony-ericsson-w995a-cell-phone-review%e2%80%93better-than-expected/</guid>
		<description><![CDATA[ We&#8217;ve got another Sony Ericsson to talk about, and they&#8217;ve brought us a lot of interesting models over the last few months.  Will they be able to do anything interesting with the Sony Ericsson W995a?  Let&#8217;s have a look! The Sony Ericsson W995a is a slider style cell phone with conference call capability, speakerphone, Wi-Fi, a composer system to make your own music, stereo speakers, direct printing (yes!  direct printing! You can actually print stuff off your cell phone by hooking it into a printer!), a hundred and eighteen gigs of memory (which is comparable to some older desktop computers), mobile web, mobile email, video calling services, Java application capability, a variety of downloadable content like games, ring tones and audio and video files, an eight megapixel camera with 16x digital zoom, face detection and automatic focus, alarm clock, calendar, basic calculator, MP3 player, a 3.5 mm headset jack, and a battery capable of yielding nine hours of talk time on one charge. There&#8217;s a lot of good things to say about the Sony Ericsson W995a&#8211;there are plenty of features here, the battery life is unbelievably long&#8230;in fact, about the only bad thing about it is that the controls were a little tricky to start with.  I had a rough time finding my way around, but it didn&#8217;t take long to get used to it.  And chances are you won&#8217;t have too much trouble with it either. The Sony Ericsson W995a is great phone with lots of options, and though the controls are a little balky to begin with, you won&#8217;t have trouble for long.  This may not be an iPhone killer, but it&#8217;s worth your time to check out]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve got another Sony Ericsson to talk about, and they&#8217;ve brought us a lot of interesting models over the last few months.  Will they be able to do anything interesting with the Sony Ericsson W995a?  Let&#8217;s have a look! The Sony Ericsson W995a is a slider style cell phone with conference call capability, speakerphone, Wi-Fi, a composer system to make your own music, stereo speakers, direct printing (yes!  direct printing! You can actually print stuff off your cell phone by hooking it into a printer!), a hundred and eighteen gigs of memory (which is comparable to some older desktop computers), mobile web, mobile email, video calling services, Java application capability, a variety of downloadable content like games, ring tones and audio and video files, an eight megapixel camera with 16x digital zoom, face detection and automatic focus, alarm clock, calendar, basic calculator, MP3 player, a 3.5 mm headset jack, and a battery capable of yielding nine hours of talk time on one charge. There&#8217;s a lot of good things to say about the Sony Ericsson W995a&#8211;there are plenty of features here, the battery life is unbelievably long&#8230;in fact, about the only bad thing about it is that the controls were a little tricky to start with.  I had a rough time finding my way around, but it didn&#8217;t take long to get used to it.  And chances are you won&#8217;t have too much trouble with it either. The Sony Ericsson W995a is great phone with lots of options, and though the controls are a little balky to begin with, you won&#8217;t have trouble for long.  This may not be an iPhone killer, but it&#8217;s worth your time to check out</p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.mobilewhack.com/sony-ericsson-w995a-cell-phone-review-better-than-expected/" title="Sony Ericsson W995a Cell Phone Review–Better Than Expected" rel='nofollow'>Sony Ericsson W995a Cell Phone Review–Better Than Expected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/sony-ericsson-w995a-cell-phone-review%e2%80%93better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Enterprise Server Express Updated To Version 5.0.2</title>
		<link>http://www.indiamobiles.org/2010/08/blackberry-enterprise-server-express-updated-to-version-5-0-2/</link>
		<comments>http://www.indiamobiles.org/2010/08/blackberry-enterprise-server-express-updated-to-version-5-0-2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Berry]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/blackberry-enterprise-server-express-updated-to-version-5-0-2/</guid>
		<description><![CDATA[ BES Express, the free version of BlackBerry Enterprise Server, has been updated to version 5.0.2 and is available for download. BlackBerry Enterprise Server Express wirelessly synchronizes Microsoft Exchange with BlackBerry smartphones providing advanced BlackBerry smartphone business features with no software license fees or additional per user license fees, and works with most personal BlackBerry data plans or BlackBerry enterprise data plans. BES Express Key Features: Advanced email &#8212; Get wireless access to your Microsoft email on the the go. Wireless synchronization &#8212; Stay in sync with your email, calendar, contacts and more]]></description>
			<content:encoded><![CDATA[<p> BES Express, the free version of BlackBerry Enterprise Server, has been updated to version 5.0.2 and is available for download. BlackBerry Enterprise Server Express wirelessly synchronizes Microsoft Exchange with BlackBerry smartphones providing advanced BlackBerry smartphone business features with no software license fees or additional per user license fees, and works with most personal BlackBerry data plans or BlackBerry enterprise data plans. BES Express Key Features: Advanced email &#8212; Get wireless access to your Microsoft email on the the go. Wireless synchronization &#8212; Stay in sync with your email, calendar, contacts and more</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Rimarkable/~3/00CWXWNCp-A/blackberry-enterprise-server-express-updated-to-version-5-0-2" title="BlackBerry Enterprise Server Express Updated To Version 5.0.2" rel='nofollow'>BlackBerry Enterprise Server Express Updated To Version 5.0.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/blackberry-enterprise-server-express-updated-to-version-5-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announced Voice Actions for Android and Google Chrome to Phone</title>
		<link>http://www.indiamobiles.org/2010/08/google-announced-voice-actions-for-android-and-google-chrome-to-phone/</link>
		<comments>http://www.indiamobiles.org/2010/08/google-announced-voice-actions-for-android-and-google-chrome-to-phone/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/google-announced-voice-actions-for-android-and-google-chrome-to-phone/</guid>
		<description><![CDATA[Found under: Google , Voice Actions , Chrome to Phone , , In an unexpected event scheduled for today Google announced two new features for its Android world Voice Actions for Android and Google Chrome to Phone.Voice Actions for Android is just what you imagine a voice service that will let you send instructions to your phone. Here are the various commands available so far send text to contact message listen to artistsongalbum call business call contact send email to contact message go to website Read More Read more in mobile format ]]></description>
			<content:encoded><![CDATA[<p>Found under: Google , Voice Actions , Chrome to Phone , , In an unexpected event scheduled for today Google announced two new features for its Android world Voice Actions for Android and Google Chrome to Phone.Voice Actions for Android is just what you imagine a voice service that will let you send instructions to your phone. Here are the various commands available so far send text to contact message listen to artistsongalbum call business call contact send email to contact message go to website Read More Read more in mobile format </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mobiletopsoft/~3/qiemfujNV4A/google-announced-voice-actions-for-android-and-google-chrome-to-phone.html" title="Google Announced Voice Actions for Android and Google Chrome to Phone" rel='nofollow'>Google Announced Voice Actions for Android and Google Chrome to Phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/google-announced-voice-actions-for-android-and-google-chrome-to-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 8% Of US Smartphone Users Use Twitter According To New comScore Data</title>
		<link>http://www.indiamobiles.org/2010/08/only-8-of-us-smartphone-users-use-twitter-according-to-new-comscore-data/</link>
		<comments>http://www.indiamobiles.org/2010/08/only-8-of-us-smartphone-users-use-twitter-according-to-new-comscore-data/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/only-8-of-us-smartphone-users-use-twitter-according-to-new-comscore-data/</guid>
		<description><![CDATA[ comScore today released interesting data indicating that only 8% of US-based smartphone users access Twitter from their devices, somewhat contradicting the notion that Twitter is a primarily mobile-centric service. The report from comScore , which mainly looked at what countries are driving Twitter&#8217;s worldwide usage growth, indicates that mobile access to the social service in Europe is even smaller at just 2.8%.  Given the company has over 100M users worldwide and the fact that Twitter&#8217;s 140-character message limit stemmed from SMS, it&#8217;s interesting that comScore is reporting such paltry mobile uptake. Other interesting stats from the report include the tidbit that its highest proportion of users aren&#8217;t in the US (11.9%), but in Indonesia (20.8%), followed closely by Brazil (20.5%) and Venezuela (19%).  Twitter has grown significantly across Latin America as a whole over the last year, increasing a substantial 305% to 15.4 million monthly unique visitors as of June. ]]></description>
			<content:encoded><![CDATA[<p> comScore today released interesting data indicating that only 8% of US-based smartphone users access Twitter from their devices, somewhat contradicting the notion that Twitter is a primarily mobile-centric service. The report from comScore , which mainly looked at what countries are driving Twitter&#8217;s worldwide usage growth, indicates that mobile access to the social service in Europe is even smaller at just 2.8%.  Given the company has over 100M users worldwide and the fact that Twitter&#8217;s 140-character message limit stemmed from SMS, it&#8217;s interesting that comScore is reporting such paltry mobile uptake. Other interesting stats from the report include the tidbit that its highest proportion of users aren&#8217;t in the US (11.9%), but in Indonesia (20.8%), followed closely by Brazil (20.5%) and Venezuela (19%).  Twitter has grown significantly across Latin America as a whole over the last year, increasing a substantial 305% to 15.4 million monthly unique visitors as of June. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/yeTWoPVjBzY/" title="Only 8% Of US Smartphone Users Use Twitter According To New comScore Data" rel='nofollow'>Only 8% Of US Smartphone Users Use Twitter According To New comScore Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/only-8-of-us-smartphone-users-use-twitter-according-to-new-comscore-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibes Media Sends One Billionth SMS, Revenues To Grow 100% In 2010</title>
		<link>http://www.indiamobiles.org/2010/08/vibes-media-sends-one-billionth-sms-revenues-to-grow-100-in-2010/</link>
		<comments>http://www.indiamobiles.org/2010/08/vibes-media-sends-one-billionth-sms-revenues-to-grow-100-in-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/vibes-media-sends-one-billionth-sms-revenues-to-grow-100-in-2010/</guid>
		<description><![CDATA[ Vibes Media announced today they&#8217;ve now sent over one billion SMS messages, or &#8220;interactions,&#8221; between brands and consumers. The fast-growing startup said its billionth message was sent as part of a Pittsburgh Penguins mobile campaign surrounding the 2013 NCAA Men&#8217;s Division 1 Ice Hockey Frozen Four Championship, and represents a huge milestone for the company]]></description>
			<content:encoded><![CDATA[<p> Vibes Media announced today they&#8217;ve now sent over one billion SMS messages, or &#8220;interactions,&#8221; between brands and consumers. The fast-growing startup said its billionth message was sent as part of a Pittsburgh Penguins mobile campaign surrounding the 2013 NCAA Men&#8217;s Division 1 Ice Hockey Frozen Four Championship, and represents a huge milestone for the company</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/rfOPFePkPRk/" title="Vibes Media Sends One Billionth SMS, Revenues To Grow 100% In 2010" rel='nofollow'>Vibes Media Sends One Billionth SMS, Revenues To Grow 100% In 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/vibes-media-sends-one-billionth-sms-revenues-to-grow-100-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAd Stats: eCPMs More Than $10, Fill Rates 70-80% – But Will It Sustain The Long-Term?</title>
		<link>http://www.indiamobiles.org/2010/08/iad-stats-ecpms-more-than-10-fill-rates-70-80-%e2%80%93-but-will-it-sustain-the-long-term/</link>
		<comments>http://www.indiamobiles.org/2010/08/iad-stats-ecpms-more-than-10-fill-rates-70-80-%e2%80%93-but-will-it-sustain-the-long-term/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[I-Phone]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/iad-stats-ecpms-more-than-10-fill-rates-70-80-%e2%80%93-but-will-it-sustain-the-long-term/</guid>
		<description><![CDATA[ The Business Insider reported today that Dictionary.com has seen its mobile ad rates increase 177% since activating iAds.  In addition, the maker of the popular iPhone app reports eCPMs of more than $10, fill rates of between 70% and 80% and overall performance 5x to 6x better than other mobile-ad networks. While this and other app developers are undoubtedly seeing success with iAds, many question how long it can sustain over the long-term.  The early popularity of iAds played into the curiosity of users anxious to click on one and discover what it&#8217;s all about, but developers are noticing this trend is slowing down considerably. ]]></description>
			<content:encoded><![CDATA[<p> The Business Insider reported today that Dictionary.com has seen its mobile ad rates increase 177% since activating iAds.  In addition, the maker of the popular iPhone app reports eCPMs of more than $10, fill rates of between 70% and 80% and overall performance 5x to 6x better than other mobile-ad networks. While this and other app developers are undoubtedly seeing success with iAds, many question how long it can sustain over the long-term.  The early popularity of iAds played into the curiosity of users anxious to click on one and discover what it&#8217;s all about, but developers are noticing this trend is slowing down considerably. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/TvMJTesV3lI/" title="iAd Stats: eCPMs More Than $10, Fill Rates 70-80% – But Will It Sustain The Long-Term?" rel='nofollow'>iAd Stats: eCPMs More Than $10, Fill Rates 70-80% – But Will It Sustain The Long-Term?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/iad-stats-ecpms-more-than-10-fill-rates-70-80-%e2%80%93-but-will-it-sustain-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tlert 4.2.2 for iPhone: iOS 4 compatibility, new icon, new features [Jailbreak]</title>
		<link>http://www.indiamobiles.org/2010/08/tlert-4-2-2-for-iphone-ios-4-compatibility-new-icon-new-features-jailbreak/</link>
		<comments>http://www.indiamobiles.org/2010/08/tlert-4-2-2-for-iphone-ios-4-compatibility-new-icon-new-features-jailbreak/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/tlert-4-2-2-for-iphone-ios-4-compatibility-new-icon-new-features-jailbreak/</guid>
		<description><![CDATA[ notice the snazzy new Springboard icon? Tlert , Intelliborn&#8217;s jailbreak texting app, has been updated to work on iOS 4. This actually happened a little while back, but I was on a a sorta-public beta version of the app, and simply didn&#8217;t notice that it had gone live]]></description>
			<content:encoded><![CDATA[<p> notice the snazzy new Springboard icon? Tlert , Intelliborn&#8217;s jailbreak texting app, has been updated to work on iOS 4. This actually happened a little while back, but I was on a a sorta-public beta version of the app, and simply didn&#8217;t notice that it had gone live</p>
</p>
<p>The rest is here: <br />
<a target="_blank" href="http://justanotheriphoneblog.com/wordpress/iphone-software/tlert-4-2-2-for-iphone-ios-4-compatibility-new-icon-new-features-jailbreak/" title="Tlert 4.2.2 for iPhone: iOS 4 compatibility, new icon, new features [Jailbreak]" rel='nofollow'>Tlert 4.2.2 for iPhone: iOS 4 compatibility, new icon, new features [Jailbreak]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/tlert-4-2-2-for-iphone-ios-4-compatibility-new-icon-new-features-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Makers, Consumers Shoulder Responsibility For Android Concerns</title>
		<link>http://www.indiamobiles.org/2010/08/app-makers-consumers-shoulder-responsibility-for-android-concerns/</link>
		<comments>http://www.indiamobiles.org/2010/08/app-makers-consumers-shoulder-responsibility-for-android-concerns/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.indiamobiles.org/2010/08/app-makers-consumers-shoulder-responsibility-for-android-concerns/</guid>
		<description><![CDATA[ A Chinese mobile security solutions provider warned today that the proliferation of apps now available in the Android Market means that increasingly more malicious software&#8211;viruses, spyware, malware, and the like&#8211;now threaten Android phones. NetQin Mobile said in July that it found the program  called &#8220;Carrot App,&#8221; a tip calculator, will read all of a phone&#8217;s SMS messages and send them hourly to a designated email address; another version of the app can also &#8220;overhear&#8221; voice conversations on the phone. Today the company noted the 11-fold growth in the number of apps made available in in July 2010: 18,600 as opposed to the 1,669 apps in July 2009. Considering that one in five apps are able to access personal information, that&#8217;s a lot of potential for attacks against Android phones, NetQin said. China is a particularly nurturing place for dangerous computer programs to flourish, since many people buy counterfeit software and thus can&#8217;t access effective anti-virus programs. ]]></description>
			<content:encoded><![CDATA[<p> A Chinese mobile security solutions provider warned today that the proliferation of apps now available in the Android Market means that increasingly more malicious software&#8211;viruses, spyware, malware, and the like&#8211;now threaten Android phones. NetQin Mobile said in July that it found the program  called &#8220;Carrot App,&#8221; a tip calculator, will read all of a phone&#8217;s SMS messages and send them hourly to a designated email address; another version of the app can also &#8220;overhear&#8221; voice conversations on the phone. Today the company noted the 11-fold growth in the number of apps made available in in July 2010: 18,600 as opposed to the 1,669 apps in July 2009. Considering that one in five apps are able to access personal information, that&#8217;s a lot of potential for attacks against Android phones, NetQin said. China is a particularly nurturing place for dangerous computer programs to flourish, since many people buy counterfeit software and thus can&#8217;t access effective anti-virus programs. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MobileMarketingWatch/~3/FyFUeNM3tPY/" title="App Makers, Consumers Shoulder Responsibility For Android Concerns" rel='nofollow'>App Makers, Consumers Shoulder Responsibility For Android Concerns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiamobiles.org/2010/08/app-makers-consumers-shoulder-responsibility-for-android-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
